| POLAR BEAR 5K - 01/01/2012 - AGE GROUP RESULTS | |||||
| Top Males Overall | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 410 | Tommy Reeves | 0:16:36 | 21 | M |
| 2 | 428 | Blake Whitney | 0:16:51 | 29 | M |
| 3 | 353 | Bryan Koepp | 0:19:36 | 37 | M |
| Top Females Overall | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 398 | Amy Bartholomew | 0:20:11 | 37 | F |
| 2 | 326 | Sarah Drilling | 0:20:55 | 29 | F |
| 3 | 309 | Lesli Carmical | 0:23:21 | 22 | F |
| Top Male Masters | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 327 | Mark Drosky | 0:19:44 | 51 | M |
| 2 | 331 | Jim Everett | 0:19:52 | 45 | M |
| 3 | 439 | Matt Tracy | 0:21:40 | 40 | M |
| Top Female Masters | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 384 | Bonnie Sotire | 0:23:42 | 58 | F |
| 2 | 402 | Pam Wentworth | 0:25:43 | 46 | F |
| 3 | 462 | Carmen Mullen | 0:25:52 | 43 | F |
| Male 10 and under | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 349 | Hunter Hickman | 0:27:18 | 10 | M |
| 2 | 332 | Kody Everett | 0:29:51 | 9 | M |
| 3 | 367 | Wilson Mullis | 0:31:27 | 9 | M |
| 4 | 460 | Charlie Dewey | 0:31:31 | 8 | M |
| 5 | 458 | Jack Dewey | 0:31:38 | 7 | M |
| 6 | 436 | Jack Felder | 0:35:00 | 10 | M |
| 7 | 335 | Steven Fellows | 0:38:52 | 9 | M |
| 8 | 438 | Nicholas Butts | 0:46:35 | 10 | M |
| Male 11-14 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 430 | Ben Gilman | 0:20:20 | 13 | M |
| 2 | 429 | Sam Gilman | 0:20:23 | 11 | M |
| 3 | 468 | Jack Hegan | 0:22:03 | 11 | M |
| 4 | 431 | Ben LaKier | 0:23:21 | 12 | M |
| 5 | 456 | Joseph Tones | 0:23:35 | 12 | M |
| 6 | 459 | Sherman Dewey | 0:23:37 | 12 | M |
| 7 | 298 | Risden Altman | 0:24:56 | 14 | M |
| 8 | 408 | Seth Eaton | 0:25:06 | 11 | M |
| 9 | 433 | Drew Weiss | 0:25:09 | 12 | M |
| 10 | 297 | Reeves Altman | 0:47:13 | 12 | M |
| Male 15-19 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 427 | Jonathan Ingalls | 0:24:10 | 17 | M |
| 2 | 351 | Brandon Johnson | 0:27:47 | 15 | M |
| 3 | 455 | Alex Heinrich | 0:32:08 | 19 | M |
| Male 20-24 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 354 | William Leek | 0:21:22 | 24 | M |
| 2 | 311 | Matthew Cavner | 0:30:39 | 23 | M |
| 3 | 461 | Chip Mullen | 0:42:03 | 20 | M |
| Male 25-29 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 413 | Jonathan Rothwell | 0:21:24 | 27 | M |
| 2 | 421 | CJ Steadley | 0:22:22 | 25 | M |
| 3 | 319 | Russell Dasher | 0:26:47 | 28 | M |
| Male 30-34 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 451 | Jason Martin | 0:22:18 | 31 | M |
| 2 | 465 | Matt Green | 0:24:27 | 34 | M |
| 3 | 452 | Bryan Hedgecock | 0:26:35 | 32 | M |
| 4 | 417 | Austin Montford | 0:27:41 | 33 | M |
| Male 35-39 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 386 | Joe Spingler | 0:21:44 | 37 | M |
| 2 | 426 | Koll Farman | 0:25:11 | 37 | M |
| 3 | 371 | Erik Olson | 0:26:14 | 36 | M |
| 4 | 469 | Gerrick Taylor | 0:26:20 | 36 | M |
| 5 | 399 | John Barlow | 0:42:48 | 37 | M |
| Male 40-44 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 444 | Kevin Layne | 0:21:51 | 40 | M |
| 2 | 445 | Tim O'Gorman | 0:23:36 | 44 | M |
| 3 | 395 | Louis Visslailli | 0:23:40 | 41 | M |
| 4 | 333 | Chris Fellows | 0:24:43 | 41 | M |
| 5 | 347 | Eddie Hewitt | 0:25:48 | 43 | M |
| 6 | 300 | Donald Bach | 0:28:19 | 40 | M |
| 7 | 328 | Patrick Egan | 0:29:15 | 41 | M |
| 8 | 434 | Andy Weiss | 0:29:30 | 40 | M |
| Male 45-49 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 393 | Jeff Tomlinson | 0:22:17 | 47 | M |
| 2 | 403 | Randy Wentworth | 0:22:32 | 45 | M |
| 3 | 375 | Clay Rogers | 0:22:34 | 48 | M |
| 4 | 316 | Derek Comerford | 0:22:35 | 47 | M |
| 5 | 369 | Nick Neakrase | 0:23:56 | 46 | M |
| 6 | 321 | Danny Dennison | 0:28:06 | 49 | M |
| 7 | 341 | Jeff Harter | 0:29:47 | 46 | M |
| 8 | 318 | Tim Cosgrove | 0:30:25 | 45 | M |
| 9 | 295 | Mark Altman | 0:30:47 | 48 | M |
| Male 50-54 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 391 | Brenneman Thompson | 0:21:47 | 53 | M |
| 2 | 346 | Joe Hester | 0:22:06 | 50 | M |
| 3 | 299 | Robert Anderson | 0:23:24 | 52 | M |
| 4 | 306 | Steve Burrows | 0:31:15 | 52 | M |
| 5 | 368 | Chris Muth | 0:31:19 | 52 | M |
| 6 | 325 | Donald Dodd | 0:38:40 | 53 | M |
| Male 55-59 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 463 | George Mullen | 0:28:33 | 57 | M |
| 2 | 379 | Michael Sherwood | 0:28:39 | 57 | M |
| 3 | 314 | Brian Clifton | 0:28:52 | 55 | M |
| 4 | 387 | Rob Stangroom | 0:30:06 | 55 | M |
| 5 | 344 | Mark Henrichs | 0:30:22 | 58 | M |
| Male 60-64 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 446 | Ed Fishel | 0:22:54 | 61 | M |
| 2 | 294 | George Abelson Jr | 0:23:15 | 60 | M |
| 3 | 449 | Rob Long | 0:23:28 | 64 | M |
| 4 | 360 | Bruce Marshall | 0:23:44 | 62 | M |
| 5 | 373 | Bob Peters | 0:29:07 | 64 | M |
| 6 | 418 | Alan Morris | 0:30:12 | 62 | M |
| 7 | 323 | Mike Denoncourt | 0:31:34 | 63 | M |
| 8 | 355 | Bruce Lindsay | 0:34:25 | 64 | M |
| Male 65-69 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 304 | Lee Bartholomew | 0:25:41 | 68 | M |
| 2 | 329 | Bill Escher | 0:28:05 | 68 | M |
| 3 | 448 | David Crowell | 0:33:34 | 65 | M |
| 4 | 374 | Michael Riordan | 0:39:39 | 67 | M |
| 5 | 383 | Roger Simpson | 0:49:09 | 66 | M |
| Male 70 and over | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 416 | Joe Nettles | 0:29:25 | 78 | M |
| 2 | 377 | Tom Russell | 0:58:34 | 74 | M |
| Female 10 and under | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 457 | Emma Dewey | 0:25:10 | 10 | F |
| 2 | 414 | Sarah Cooke | 0:26:29 | 8 | F |
| 3 | 411 | Alora Orr | 0:28:20 | 8 | F |
| 4 | 356 | Maia Lindsay | 0:50:58 | 6 | F |
| Female 15-19 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 425 | Mary Madison Laffitte | 0:34:10 | 15 | F |
| 2 | 442 | Savannah Mott | 0:41:03 | 16 | F |
| 3 | 422 | Sydney Laffitte | 0:50:56 | 19 | F |
| Female 20-24 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 343 | Lauren Heiliger | 0:26:13 | 20 | F |
| 2 | 401 | Megan Wentworth | 0:26:24 | 21 | F |
| 3 | 424 | Katie Dimmock | 0:34:36 | 20 | F |
| Female 25-29 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 450 | Suzanne Weaver | 0:25:22 | 28 | F |
| 2 | 453 | Stephanie Hedgecock | 0:25:22 | 28 | F |
| 3 | 308 | Rowan Cannell | 0:28:16 | 25 | F |
| 4 | 419 | Teresa Brooks | 0:29:53 | 27 | F |
| 5 | 390 | Valeria Tannuzzi | 0:30:41 | 27 | F |
| 6 | 315 | Heather Colwell | 0:32:03 | 28 | F |
| 7 | 397 | Joanna Wood | 0:32:26 | 28 | F |
| 8 | 364 | Dawn McNeil | 0:41:54 | 28 | F |
| Female 30-34 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 447 | Kirsten Fishel | 0:23:41 | 31 | F |
| 2 | 350 | Angela Hunsinger | 0:25:11 | 32 | F |
| 3 | 405 | April Sapp | 0:25:59 | 33 | F |
| 4 | 392 | Kate Thomson | 0:28:02 | 30 | F |
| 5 | 388 | Denise Starykowicz | 0:29:08 | 30 | F |
| 6 | 357 | Jennifer Lyle | 0:29:44 | 33 | F |
| 7 | 454 | Catherine Baxter | 0:30:31 | 33 | F |
| 8 | 313 | Katelin Chapman | 0:30:40 | 30 | F |
| 9 | 385 | Emily Spingler | 0:30:59 | 34 | F |
| 10 | 338 | Heather Galvin | 0:32:18 | 34 | F |
| 11 | 362 | Sarah Mausolf | 0:33:36 | 30 | F |
| Female 35-39 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 337 | Erin Fruland | 0:25:00 | 36 | F |
| 2 | 363 | Shelley Mayher | 0:26:32 | 39 | F |
| 3 | 415 | Kerri Cooke | 0:26:43 | 39 | F |
| 4 | 464 | Heidi Leonard | 0:28:46 | 35 | F |
| 5 | 466 | Jen Green | 0:28:50 | 35 | F |
| 6 | 330 | Dawn Everett | 0:29:40 | 37 | F |
| 7 | 382 | Ananda Simpson | 0:30:59 | 36 | F |
| 8 | 317 | Nancy Cosgrove | 0:32:18 | 35 | F |
| 9 | 320 | Noralee Deason | 0:32:46 | 36 | F |
| 10 | 348 | Dawn Hickman | 0:33:48 | 36 | F |
| 11 | 396 | Lynn Wagner | 0:38:39 | 36 | F |
| 12 | 407 | Laura DiMaria | 0:38:49 | 36 | F |
| 13 | 400 | Kimberlyn Duplissey | 0:42:47 | 37 | F |
| 14 | 467 | Jessica Matthews | 0:46:04 | 35 | F |
| Female 40-44 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 409 | Beth Coleman | 0:26:27 | 41 | F |
| 2 | 432 | Susan LeKier | 0:28:21 | 42 | F |
| 3 | 380 | Stephanie Sherwood | 0:28:26 | 42 | F |
| 4 | 440 | Liane Willard | 0:30:42 | 43 | F |
| 5 | 435 | Denise Felder | 0:35:01 | 43 | F |
| 6 | 334 | Dwan Fellows | 0:38:52 | 42 | F |
| 7 | 342 | Zina Harter | 0:50:20 | 42 | F |
| 8 | 296 | Michelle Altman | 0:50:22 | 42 | F |
| Female 45-49 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 339 | Susan Harkness | 0:31:52 | 48 | F |
| 2 | 404 | Kathy Roe | 0:32:07 | 45 | F |
| 3 | 365 | Jimi Meuse | 0:33:16 | 47 | F |
| 4 | 412 | Kathy Caldwell | 0:38:57 | 48 | F |
| 5 | 441 | Julie Bell | 0:41:03 | 49 | F |
| 6 | 406 | Denise Marsh | 0:45:24 | 49 | F |
| 7 | 437 | Tracy Butts | 0:46:32 | 46 | F |
| 8 | 420 | Tracye Stormer | 0:47:55 | 47 | F |
| 9 | 381 | Laura Simon | 0:50:59 | 47 | F |
| Female 50-54 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 336 | Cynthia Femano | 0:30:37 | 50 | F |
| 2 | 310 | Cathy Cavner | 0:31:43 | 54 | F |
| 3 | 352 | Sheila Kirkpatrick | 0:33:21 | 54 | F |
| 4 | 389 | Julia Stimmel | 0:35:38 | 52 | F |
| 5 | 324 | Mary DiFederico | 0:44:56 | 53 | F |
| 6 | 423 | Lin Laffitte | 0:50:56 | 51 | F |
| Female 55-59 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 376 | Julie Rogers | 0:31:52 | 58 | F |
| 2 | 366 | Taida Muenchen | 0:38:59 | 56 | F |
| 3 | 372 | Doreen Paolo | 0:46:36 | 58 | F |
| 4 | 345 | Elizabeth Henry | 0:46:48 | 57 | F |
| Female 60-64 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 394 | Carol Trombley | 0:30:54 | 61 | F |
| 2 | 307 | Marian Cannell | 0:48:28 | 64 | F |
| Female 65-69 | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 322 | Jann Denoncourt | 0:31:08 | 68 | F |
| 2 | 378 | Lynn Sheppard | 0:38:01 | 68 | F |
| Female 70 and over | |||||
| Place | Bib # | Name | Finish | Age | Gender |
| 1 | 443 | Harriette Thompson | 0:41:48 | 88 | F |
| 2 | 361 | Gerry Matre | 0:47:23 | 72 | F |
2012 COMPLETE RESULTS
| Place | Bib # | Name | Elapsed | Age | Gender |
| 1 | 410 | Tommy Reeves | 0:16:36 | 21 | M |
| 2 | 428 | Blake Whitney | 0:16:51 | 29 | M |
| 3 | 353 | Bryan Koepp | 0:19:36 | 37 | M |
| 4 | 327 | Mark Drosky | 0:19:44 | 51 | M |
| 5 | 331 | Jim Everett | 0:19:52 | 45 | M |
| 6 | 398 | Amy Bartholomew | 0:20:11 | 37 | F |
| 7 | 430 | Ben Gilman | 0:20:20 | 13 | M |
| 8 | 429 | Sam Gilman | 0:20:23 | 11 | M |
| 9 | 326 | Sarah Drilling | 0:20:55 | 29 | F |
| 10 | 354 | William Leek | 0:21:22 | 24 | M |
| 11 | 413 | Jonathan Rothwell | 0:21:24 | 27 | M |
| 12 | 439 | Matt Tracy | 0:21:40 | 40 | M |
| 13 | 386 | Joe Spingler | 0:21:44 | 37 | M |
| 14 | 391 | Brenneman Thompson | 0:21:47 | 53 | M |
| 15 | 444 | Kevin Layne | 0:21:51 | 40 | M |
| 16 | 468 | Jack Hegan | 0:22:03 | 11 | M |
| 17 | 346 | Joe Hester | 0:22:06 | 50 | M |
| 18 | 393 | Jeff Tomlinson | 0:22:17 | 47 | M |
| 19 | 451 | Jason Martin | 0:22:18 | 31 | M |
| 20 | 421 | CJ Steadley | 0:22:22 | 25 | M |
| 21 | 403 | Randy Wentworth | 0:22:32 | 45 | M |
| 22 | 375 | Clay Rogers | 0:22:34 | 48 | M |
| 23 | 316 | Derek Comerford | 0:22:35 | 47 | M |
| 24 | 446 | Ed Fishel | 0:22:54 | 61 | M |
| 25 | 294 | George Abelson Jr | 0:23:15 | 60 | M |
| 26 | 309 | Lesli Carmical | 0:23:21 | 22 | F |
| 27 | 431 | Ben LaKier | 0:23:21 | 12 | M |
| 28 | 299 | Robert Anderson | 0:23:24 | 52 | M |
| 29 | 449 | Rob Long | 0:23:28 | 64 | M |
| 30 | 456 | Joseph Tones | 0:23:35 | 12 | M |
| 31 | 445 | Tim O'Gorman | 0:23:36 | 44 | M |
| 32 | 459 | Sherman Dewey | 0:23:37 | 12 | M |
| 33 | 395 | Louis Visslailli | 0:23:40 | 41 | M |
| 34 | 447 | Kirsten Fishel | 0:23:41 | 31 | F |
| 35 | 384 | Bonnie Sotire | 0:23:42 | 58 | F |
| 36 | 360 | Bruce Marshall | 0:23:44 | 62 | M |
| 37 | 369 | Nick Neakrase | 0:23:56 | 46 | M |
| 38 | 427 | Jonathan Ingalls | 0:24:10 | 17 | M |
| 39 | 465 | Matt Green | 0:24:27 | 34 | M |
| 40 | 333 | Chris Fellows | 0:24:43 | 41 | M |
| 41 | 298 | Risden Altman | 0:24:56 | 14 | M |
| 42 | 337 | Erin Fruland | 0:25:00 | 36 | F |
| 43 | 408 | Seth Eaton | 0:25:06 | 11 | M |
| 44 | 433 | Drew Weiss | 0:25:09 | 12 | M |
| 45 | 457 | Emma Dewey | 0:25:10 | 10 | F |
| 46 | 350 | Angela Hunsinger | 0:25:11 | 32 | F |
| 47 | 426 | Koll Farman | 0:25:11 | 37 | M |
| 48 | 450 | Suzanne Weaver | 0:25:22 | 28 | F |
| 49 | 453 | Stephanie Hedgecock | 0:25:22 | 28 | F |
| 50 | 304 | Lee Bartholomew | 0:25:41 | 68 | M |
| 51 | 402 | Pam Wentworth | 0:25:43 | 46 | F |
| 52 | 347 | Eddie Hewitt | 0:25:48 | 43 | M |
| 53 | 462 | Carmen Mullen | 0:25:52 | 43 | F |
| 54 | 405 | April Sapp | 0:25:59 | 33 | F |
| 55 | 343 | Lauren Heiliger | 0:26:13 | 20 | F |
| 56 | 371 | Erik Olson | 0:26:14 | 36 | M |
| 57 | 469 | Gerrick Taylor | 0:26:20 | 36 | M |
| 58 | 401 | Megan Wentworth | 0:26:24 | 21 | F |
| 59 | 409 | Beth Coleman | 0:26:27 | 41 | F |
| 60 | 414 | Sarah Cooke | 0:26:29 | 8 | F |
| 61 | 363 | Shelley Mayher | 0:26:32 | 39 | F |
| 62 | 452 | Bryan Hedgecock | 0:26:35 | 32 | M |
| 63 | 415 | Kerri Cooke | 0:26:43 | 39 | F |
| 64 | 319 | Russell Dasher | 0:26:47 | 28 | M |
| 65 | 349 | Hunter Hickman | 0:27:18 | 10 | M |
| 66 | 417 | Austin Montford | 0:27:41 | 33 | M |
| 67 | 351 | Brandon Johnson | 0:27:47 | 15 | M |
| 68 | 392 | Kate Thomson | 0:28:02 | 30 | F |
| 69 | 329 | Bill Escher | 0:28:05 | 68 | M |
| 70 | 321 | Danny Dennison | 0:28:06 | 49 | M |
| 71 | 308 | Rowan Cannell | 0:28:16 | 25 | F |
| 72 | 300 | Donald Bach | 0:28:19 | 40 | M |
| 73 | 411 | Alora Orr | 0:28:20 | 8 | F |
| 74 | 432 | Susan LeKier | 0:28:21 | 42 | F |
| 75 | 380 | Stephanie Sherwood | 0:28:26 | 42 | F |
| 76 | 463 | George Mullen | 0:28:33 | 57 | M |
| 77 | 379 | Michael Sherwood | 0:28:39 | 57 | M |
| 78 | 464 | Heidi Leonard | 0:28:46 | 35 | F |
| 79 | 466 | Jen Green | 0:28:50 | 35 | F |
| 80 | 314 | Brian Clifton | 0:28:52 | 55 | M |
| 81 | 373 | Bob Peters | 0:29:07 | 64 | M |
| 82 | 388 | Denise Starykowicz | 0:29:08 | 30 | F |
| 83 | 328 | Patrick Egan | 0:29:15 | 41 | M |
| 84 | 416 | Joe Nettles | 0:29:25 | 78 | M |
| 85 | 434 | Andy Weiss | 0:29:30 | 40 | M |
| 86 | 330 | Dawn Everett | 0:29:40 | 37 | F |
| 87 | 357 | Jennifer Lyle | 0:29:44 | 33 | F |
| 88 | 341 | Jeff Harter | 0:29:47 | 46 | M |
| 89 | 332 | Kody Everett | 0:29:51 | 9 | M |
| 90 | 419 | Teresa Brooks | 0:29:53 | 27 | F |
| 91 | 387 | Rob Stangroom | 0:30:06 | 55 | M |
| 92 | 418 | Alan Morris | 0:30:12 | 62 | M |
| 93 | 344 | Mark Henrichs | 0:30:22 | 58 | M |
| 94 | 318 | Tim Cosgrove | 0:30:25 | 45 | M |
| 95 | 454 | Catherine Baxter | 0:30:31 | 33 | F |
| 96 | 336 | Cynthia Femano | 0:30:37 | 50 | F |
| 97 | 311 | Matthew Cavner | 0:30:39 | 23 | M |
| 98 | 313 | Katelin Chapman | 0:30:40 | 30 | F |
| 99 | 390 | Valeria Tannuzzi | 0:30:41 | 27 | F |
| 100 | 440 | Liane Willard | 0:30:42 | 43 | F |
| 101 | 295 | Mark Altman | 0:30:47 | 48 | M |
| 102 | 394 | Carol Trombley | 0:30:54 | 61 | F |
| 103 | 382 | Ananda Simpson | 0:30:59 | 36 | F |
| 104 | 385 | Emily Spingler | 0:30:59 | 34 | F |
| 105 | 322 | Jann Denoncourt | 0:31:08 | 68 | F |
| 106 | 306 | Steve Burrows | 0:31:15 | 52 | M |
| 107 | 368 | Chris Muth | 0:31:19 | 52 | M |
| 108 | 367 | Wilson Mullis | 0:31:27 | 9 | M |
| 109 | 460 | Charlie Dewey | 0:31:31 | 8 | M |
| 110 | 323 | Mike Denoncourt | 0:31:34 | 63 | M |
| 111 | 458 | Jack Dewey | 0:31:38 | 7 | M |
| 112 | 310 | Cathy Cavner | 0:31:43 | 54 | F |
| 113 | 339 | Susan Harkness | 0:31:52 | 48 | F |
| 114 | 376 | Julie Rogers | 0:31:52 | 58 | F |
| 115 | 315 | Heather Colwell | 0:32:03 | 28 | F |
| 116 | 404 | Kathy Roe | 0:32:07 | 45 | F |
| 117 | 455 | Alex Heinrich | 0:32:08 | 19 | M |
| 118 | 317 | Nancy Cosgrove | 0:32:18 | 35 | F |
| 119 | 338 | Heather Galvin | 0:32:18 | 34 | F |
| 120 | 397 | Joanna Wood | 0:32:26 | 28 | F |
| 121 | 320 | Noralee Deason | 0:32:46 | 36 | F |
| 122 | 365 | Jimi Meuse | 0:33:16 | 47 | F |
| 123 | 352 | Sheila Kirkpatrick | 0:33:21 | 54 | F |
| 124 | 448 | David Crowell | 0:33:34 | 65 | M |
| 125 | 362 | Sarah Mausolf | 0:33:36 | 30 | F |
| 126 | 348 | Dawn Hickman | 0:33:48 | 36 | F |
| 127 | 425 | Mary Madison Laffitte | 0:34:10 | 15 | F |
| 128 | 355 | Bruce Lindsay | 0:34:25 | 64 | M |
| 129 | 424 | Katie Dimmock | 0:34:36 | 20 | F |
| 130 | 436 | Jack Felder | 0:35:00 | 10 | M |
| 131 | 435 | Denise Felder | 0:35:01 | 43 | F |
| 132 | 389 | Julia Stimmel | 0:35:38 | 52 | F |
| 133 | 378 | Lynn Sheppard | 0:38:01 | 68 | F |
| 134 | 396 | Lynn Wagner | 0:38:39 | 36 | F |
| 135 | 325 | Donald Dodd | 0:38:40 | 53 | M |
| 136 | 407 | Laura DiMaria | 0:38:49 | 36 | F |
| 137 | 334 | Dwan Fellows | 0:38:52 | 42 | F |
| 138 | 335 | Steven Fellows | 0:38:52 | 9 | M |
| 139 | 412 | Kathy Caldwell | 0:38:57 | 48 | F |
| 140 | 366 | Taida Muenchen | 0:38:59 | 56 | F |
| 141 | 374 | Michael Riordan | 0:39:39 | 67 | M |
| 142 | 441 | Julie Bell | 0:41:03 | 49 | F |
| 143 | 442 | Savannah Mott | 0:41:03 | 16 | F |
| 144 | 443 | Harriette Thompson | 0:41:48 | 88 | F |
| 145 | 364 | Dawn McNeil | 0:41:54 | 28 | F |
| 146 | 461 | Chip Mullen | 0:42:03 | 20 | M |
| 147 | 400 | Kimberlyn Duplissey | 0:42:47 | 37 | F |
| 148 | 399 | John Barlow | 0:42:48 | 37 | M |
| 149 | 324 | Mary DiFederico | 0:44:56 | 53 | F |
| 150 | 406 | Denise Marsh | 0:45:24 | 49 | F |
| 151 | 467 | Jessica Matthews | 0:46:04 | 35 | F |
| 152 | 437 | Tracy Butts | 0:46:32 | 46 | F |
| 153 | 438 | Nicholas Butts | 0:46:35 | 10 | M |
| 154 | 372 | Doreen Paolo | 0:46:36 | 58 | F |
| 155 | 345 | Elizabeth Henry | 0:46:48 | 57 | F |
| 156 | 297 | Reeves Altman | 0:47:13 | 12 | M |
| 157 | 361 | Gerry Matre | 0:47:23 | 72 | F |
| 158 | 420 | Tracye Stormer | 0:47:55 | 47 | F |
| 159 | 307 | Marian Cannell | 0:48:28 | 64 | F |
| 160 | 383 | Roger Simpson | 0:49:09 | 66 | M |
| 161 | 342 | Zina Harter | 0:50:20 | 42 | F |
| 162 | 296 | Michelle Altman | 0:50:22 | 42 | F |
| 163 | 422 | Sydney Laffitte | 0:50:56 | 19 | F |
| 164 | 423 | Lin Laffitte | 0:50:56 | 51 | F |
| 165 | 356 | Maia Lindsay | 0:50:58 | 6 | F |
| 166 | 381 | Laura Simon | 0:50:59 | 47 | F |
| 167 | 377 | Tom Russell | 0:58:34 | 74 | M |