|
Bear Foot Sports is proud to present the 3rd Annual Publix Run Bike Run and 5K of the Low Country on Saturday June 25th at Hilton Head Lakes in Hardeeville, SC. ( formerly Tradition HH ) The event will feature: a 5K Run, a 5K – 20K - 5K Run Bike Run Duathlon for adults and a 1 mile Run - 3 mile Bike - 1 mile run Duathlon for kids.
2011 On-Line Registration
2011 Print & Mail Application
2011 Team Relay Form
Packet Pick Up & Late Registration:
Friday, June 24th - Sports Addiction 4:30-6:00pm
Race Day - Packet Pick Up & Late Registration:
Saturday, June 25th 6:30am - 7:30am - Hilton Head Lakes
Participants in the kids race must pick up packets before 6:45am
RBR Event Location:
Hilton Head Lakes is located in Hardeeville SC with convenient access to I-95. Take I-95 to SC Exit 8, then go 2.7 miles east on Hwy 278

7:00am Saturday
Kids Duathlon: 1 mile Run - 3 mile Bike - 1 mile Run
Course time limit is 1 hour
8:00am Saturday
5K Run & Health Walk
Run Bike Run Duathlon: 5K – 20K - 5K
Run Bike Run Fees
$25 Run Bike Run Kid thru 6/20 then $30 Late
$45 Run Bike Run Adult thru 6/20 then $50 Late
$65 Team Relay Early thru 6/20 then $75 Team Relay Late
5K Run & Health Walk Fees
$20 Kids (12 & under) - Early thru 6/20 then $25 Late
$25 Adults Early thru 6/20 then $30 Late
All participants will receive a 100 % cotton t-shirt. The day will also include a Post Race Celebration & Award Ceremony with refreshments, music, door prizes and more.
Course
Bike road course is a 5K+ ( 3.15 miles ) loop - 4 laps
Any type of bicycle is fine - helments are required
5K Run thru streets & bike paths of HH Lakes but not same as bike course
This year's event will be chip timed with a state of the art Jaguar Timing System from CRRS also the transition area will be improved.
Divisions/Awards:
Kids Run Bike Run
U-8, 9-10, 11-12, 13-14
Awards: Top 3 M/F Overall & Top 3 M/F in each division
Adult Run Bike Run
15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65 & over.
Awards: Top 3 M/F Overall & Top 3 M/F in each division
Team Relay
Top 3 Male
Top 3 Female
Top 3 Mixed
Relay teams must consist of 2 Runners and 1 cyclist
5K Run
10 & under, 11-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-64, 65-69, 70 & over
Awards: Top 3 M/F Overall & Top 3 M/F in each division
Please Support Our Sponsors:
Publix, Land Rover Hilton Head, Hilton Head Lakes, Okatie Ale House, Go Tri Sports, The Bike Doctor, Kevin Sevier State Farm Insurance, Cancer Check America, Hilton Head Bagel, Joint Wellness, Eco Water and Sports Addiction.
Race Day Technical Support:
Go Tri Sports, The Bike Doctor & Sports Addiction
More..................
Events will be held rain or shine
Sorry No Refunds or Exchanges
Sorry no Pets, Strollers or Baby Joggers
Bike Helmets are Required.
Sorry No IPODS
To Benefit: Mental Health America of Beaufort/Jasper
Accommodations:
Comfort Inn Suites - Bluffton
$74.99 ask for Bear Foot Sports event rate
ph. 843/815-1700
Produced by: Bear Foot Sports 843/757-8520
2011 Publix RUN BIKE RUN OVERALL RESULTS
Top Males Overall in RBR division.
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 681 HAVIRD USRY 08:03:09 09:14:15 01:11:06 25 M AUGUSTA GA
2 534 JEFF FORD 08:03:09 09:16:17 01:13:08 23 M HILTON HEAD SC
3 692 CORY FLEMING 08:03:09 09:19:32 01:16:23 42 M BEAUFORT SC
Top Females Overall in RBR division.
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 533 ALISSA FISHER 08:03:09 09:20:49 01:17:40 19 F HUNTSVILLE AL
2 672 JILL FOWLER 08:03:09 09:26:22 01:23:13 29 F RICHMOND HILL GA
3 521 DENICE DAVIS 08:03:09 09:29:05 01:25:56 39 F BEAUFORT SC
MALE RESULTS
Male 15 - 19 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
NO FINISHERS
r Male 20 - 24 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 616 EDWIN TORRES 08:03:09 09:19:59 01:16:50 22 M MIAMI FL
2 617 YORLLIRY MORENO 08:03:09 09:20:34 01:17:25 20 M BLUFFTON SC
3 512 NICHOLAS CARDEN 08:03:09 09:34:36 01:31:27 24 M CHARLESTON SC
4 571 ROBERT PERRIGO 08:03:09 09:55:27 01:52:18 22 M FORT STEWART GA
Male 25 - 29 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 580 JONATHON ROTHWELL 08:03:09 09:35:53 01:32:44 26 M BLUFFTON SC
Male 30 - 34 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 625 MARK BERGLIND 08:03:09 09:22:47 01:19:38 30 M BLUFFTON SC
2 576 GEOFF RIEHL 08:03:09 09:24:52 01:21:43 32 M SAV GA
3 691 DAN KEEFER 08:03:09 09:25:30 01:22:21 33 M BLUFFTON SC
4 612 GARRETT TALARCZYK 08:03:09 09:31:21 01:28:12 34 M BLUFFTON SC
5 599 CHRIS WISE 08:03:09 09:38:37 01:35:28 32 M SAVANNAH GA
6 522 MARK DAVIS-COTE 08:03:09 09:43:54 01:40:45 32 M BEAUFORT SC
7 545 JASON HEWES 08:03:09 09:48:13 01:45:04 34 M YEMASSEE SC
8 556 ANTONIO MANOSA 08:03:09 10:01:33 01:58:24 34 M SAV GA
Male 35 - 39 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 575 RYAN RAVENNA 08:03:09 09:22:11 01:19:02 36 M SIMPSONVILLE SC
2 684 MICHAEL ROBERTS 08:03:09 09:35:46 01:32:37 37 M OKATIE SC
3 540 MICHAEL GREGORY 08:03:09 09:39:31 01:36:22 35 M SUMMERVILLE SC
4 506 KEVIN BONINO 08:03:09 09:51:37 01:48:28 37 M SAVANNAH GA
Male 40 - 44 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 618 JIM EVERETT 08:03:09 09:27:58 01:24:49 44 M BURTON GA
2 563 ROBERT NADEL 08:03:09 09:29:27 01:26:18 42 M SAVANNAH GA
3 517 TOM CRESPO 08:03:09 09:36:22 01:33:13 44 M CHARLOTTE NC
4 595 ALLEN WARD 08:03:09 09:38:13 01:35:04 43 M BLUFFTON SC
5 536 KEITH FORTIN 08:03:09 09:43:57 01:40:48 43 M PLEASANT VALLEY MO
6 694 EMILIO RUBIO 08:03:09 09:45:40 01:42:31 41 M HILTON HEAD SC
7 546 CHARLES HOBART 08:03:09 09:47:29 01:44:20 42 M BLUFFTON SC
8 688 ADAM HAAS 08:03:09 09:48:20 01:45:11 42 M BOWLING GREEN KY
9 590 ROB TRAISTER 08:03:09 09:51:41 01:48:32 42 M OKATIE SC
10 687 LAFAYETTE BURKS 08:03:09 09:52:44 01:49:35 41 M POOLER GA
11 594 TODD WALKER 08:03:09 09:56:41 01:53:32 43 M FLORENCE SC
12 552 JONATHAN LANE 08:03:09 10:14:13 02:11:04 42 M CHELSEA MI
Male 45 - 49 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 689 RANDY HOUSE 08:03:09 09:26:08 01:22:59 45 M BLUFFTON SC
2 693 DAVID RANGEL 08:03:09 09:28:54 01:25:45 47 M BLUFFTON SC
3 589 KEN TOSKY 08:03:09 09:33:28 01:30:19 48 M BLUFFTON SC
4 585 DOUG SMITH 08:03:09 09:34:22 01:31:13 46 M SPRINGFIELD GA
5 541 JON HEILIGER 08:03:09 09:36:29 01:33:20 49 M BLUFFTON SC
6 619 JOE TOBIN 08:03:09 09:37:52 01:34:43 48 M HILTON HEAD SC
7 680 DEREK COMERFORD 08:03:09 09:41:33 01:38:24 47 M BEAUFORT SC
8 564 BURKE OLIVER 08:03:09 09:49:59 01:46:50 47 M BLUFFTON SC
9 557 JUNIOR MCLAUGHLIN 08:03:09 09:55:51 01:52:42 47 M CHARLOTTE NC
Male 50 - 54 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 503 CHRIS BATT 08:03:09 09:21:47 01:18:38 53 M SAVANNAH GA
2 562 ROBERT MYRICK 08:03:09 09:23:58 01:20:49 52 M LEWISVILLE NC
3 551 FRED KUHN 08:03:09 09:37:31 01:34:22 54 M BEAUFORT SC
4 527 HENRY DOUGHERTY 08:03:09 10:07:18 02:04:09 53 M BEAUFORT SC
5 509 STEPHEN BURROWS 08:03:09 10:07:47 02:04:38 51 M BLUFFTON SC
Male 55 - 59 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 568 ROLAND PARSONS 08:03:09 09:21:56 01:18:47 59 M PETERSBURG VA
2 518 JACK CUNNINGHAM 08:03:09 09:41:45 01:38:36 56 M BEAUFORT SC
Male 60 - 64 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 593 ED VINSON 08:03:09 09:29:45 01:26:36 63 M CHAPIN SC
2 678 MICHAEL HUGHES 08:03:09 09:49:07 01:45:58 63 M WALTERBORO SC
3 505 RON BIRCKHEAD 08:03:09 10:04:29 02:01:20 61 M SUMMERVILLE SC
Male 65 and over in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 543 TERENCE HERRON 08:03:09 09:53:59 01:50:50 67 M HILTON HEAD SC
FEMALE RESULTS
Female 15 - 19 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 542 LAUREN HEILIGER 08:03:09 09:40:24 01:37:15 19 F WEST POINT NY
2 548 ALISON HOLLON 08:03:09 09:48:00 01:44:51 14 F BOILING SPRINGS SC
3 507 KATHERINE BRUCHMAN 08:03:09 09:49:52 01:46:43 18 F HUNTSVILLE AL
4 676 JESSICA RAEBEL 08:03:09 10:11:12 02:08:03 19 F HUNTSVILLE AL
Female 20 - 24 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 588 LESLIE THOMAS 08:03:09 09:43:59 01:40:50 20 F HARDEEVILLE SC
2 549 AUBREY ISAACSON 08:03:09 09:57:16 01:54:07 20 F CHARLESTON SC
Female 25 - 29 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 586 AMANDA STEWART 08:03:09 09:51:56 01:48:47 26 F BLUFFTON SC
2 565 CANDYCE ORR 08:03:09 09:58:37 01:55:28 26 F BEAUFORT SC
r Female 30 - 34 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 523 ROXANNE DAVIS-COTE 08:03:09 09:37:55 01:34:46 31 F BEAUFORT SC
2 598 STACY WILLIAMS 08:03:09 09:43:18 01:40:09 32 F BLUFFTON SC
3 613 BROOKE MENDENHALL 08:03:09 09:45:37 01:42:28 30 F BLUFFTON SC
4 544 AMANDA HEWES 08:03:09 09:52:49 01:49:40 30 F YEMASSEE SC
Female 35 - 39 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 690 AMANDA KEEFER 08:03:09 10:00:41 01:57:32 36 F BLUFFTON SC
Female 40 - 44 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 538 CANDACE FRITZ 08:03:09 09:43:15 01:40:06 41 F BEAUFORT SC
2 686 TRACY BURKS 08:03:09 10:00:25 01:57:16 41 F POOLER GA
3 553 MARGARET LANE 08:03:09 10:15:35 02:12:26 41 F CHELSEA MI
Female 45 - 49 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 558 REBA MCLAUGHLIN 08:03:09 09:52:10 01:49:01 48 F CHARLOTTE NC
Female 50 - 54 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
NO FINISHERS
Female 55 - 59 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
__________________________________________________________________________________________________________________________
1 539 DONNA GARSKE 08:03:09 09:35:10 01:32:01 56 F HILTON HEAD SC
2 525 SUSAN DESANTIS 08:03:09 10:25:51 02:22:42 57 F WILMINGTON DE
Female 60 - 64 in division RBR
Place Bib # Name Start Finish Elapsed Age Gender City ST
_______________________________________________________________________________________________________________________
1 591 CAROL TROMBLEY 08:03:09 10:00:22 01:57:13 60 F BLUFFTON SC
Overall Race Results Report as of 6/25/2011 1:32:23 PM
Divisions Include: RBR TEAM
Place Bib # Name Start Split 1 Split 2 Finish Elapsed Age Gender City ST DIV
______________________________________________________________________________________________________________________________________________________
1 681 HAVIRD USRY 08:03:09 08:22:09 08:55:14 09:14:15 01:11:06 25 M AUGUSTA GA RBR
2 534 JEFF FORD 08:03:09 08:22:14 08:56:53 09:16:17 01:13:08 23 M HILTON HEAD SC RBR
3 692 CORY FLEMING 08:03:09 08:24:20 08:57:55 09:19:32 01:16:23 42 M BEAUFORT SC RBR
4 616 EDWIN TORRES 08:03:09 08:22:45 08:57:37 09:19:59 01:16:50 22 M MIAMI FL RBR
5 603 TEAM SILICONE SISTER 08:03:09 08:22:30 08:56:35 09:20:04 01:16:55 98 MX HILTON HEAD SC TEAM
6 617 YORLLIRY MORENO 08:03:09 08:23:11 09:04:57 09:20:34 01:17:25 20 M BLUFFTON SC RBR
7 606 DREAM TEAM 08:03:09 08:22:32 08:52:31 09:20:35 01:17:26 98 M ALPHARETTA GA TEAM
8 533 ALISSA FISHER 08:03:09 08:22:03 09:00:20 09:20:49 01:17:40 19 F HUNTSVILLE AL RBR
9 506 KEVIN BONINO 08:03:09 08:27:51 09:21:29 09:21:29 01:18:20 37 M SAVANNAH GA RBR
10 503 CHRIS BATT 08:03:09 08:22:43 08:59:01 09:21:47 01:18:38 53 M SAVANNAH GA RBR
11 568 ROLAND PARSONS 08:03:09 08:22:20 08:59:24 09:21:56 01:18:47 59 M PETERSBURG VA RBR
12 623 SARA MANESIOTIS 08:03:09 08:24:11 08:58:33 09:22:00 01:18:51 18 F HILTON HEAD SC RBR
13 575 RYAN RAVENNA 08:03:09 08:22:59 08:59:57 09:22:11 01:19:02 36 M SIMPSONVILLE SC RBR
14 625 MARK BERGLIND 08:03:09 08:22:37 09:00:26 09:22:47 01:19:38 30 M BLUFFTON SC RBR
15 600 TEAM AC/DC 08:03:09 08:26:24 09:02:07 09:23:35 01:20:26 99 MX FOUNTAIN INN SC TEAM
16 562 ROBERT MYRICK 08:03:09 08:27:24 08:57:12 09:23:58 01:20:49 52 M LEWISVILLE NC RBR
17 576 GEOFF RIEHL 08:03:09 09:24:52 09:02:42 09:24:52 01:21:43 32 M SAV GA RBR
18 691 DAN KEEFER 08:03:09 08:24:30 09:01:41 09:25:30 01:22:21 33 M BLUFFTON SC RBR
19 505 RON BIRCKHEAD 08:03:09 08:39:11 09:08:12 09:25:49 01:22:40 61 M SUMMERVILLE SC RBR
20 689 RANDY HOUSE 08:03:09 08:26:01 09:01:36 09:26:08 01:22:59 45 M BLUFFTON SC RBR
21 672 JILL FOWLER 08:03:09 08:25:04 09:04:28 09:26:22 01:23:13 29 F RICHMOND HILL GA RBR
22 618 JIM EVERETT 08:03:09 08:24:37 09:04:57 09:27:58 01:24:49 44 M BURTON GA RBR
23 604 TEAM SEMPER SPEED 08:03:09 08:28:31 09:08:03 09:28:03 01:24:54 98 MX BEAUFORT SC TEAM
24 693 DAVID RANGEL 08:03:09 08:24:25 09:03:44 09:28:54 01:25:45 47 M BLUFFTON SC RBR
25 521 DENICE DAVIS 08:03:09 08:24:38 09:29:05 09:29:05 01:25:56 39 F BEAUFORT SC RBR
26 563 ROBERT NADEL 08:03:09 08:26:35 09:03:48 09:29:27 01:26:18 42 M SAVANNAH GA RBR
27 593 ED VINSON 08:03:09 08:25:02 09:05:55 09:29:45 01:26:36 63 M CHAPIN SC RBR
28 509 STEPHEN BURROWS 08:03:09 08:33:50 09:30:03 09:30:03 01:26:54 51 M BLUFFTON SC RBR
29 612 GARRETT TALARCZYK 08:03:09 08:26:06 09:06:51 09:31:21 01:28:12 34 M BLUFFTON SC RBR
30 589 KEN TOSKY 08:03:09 08:27:32 09:06:54 09:33:28 01:30:19 48 M BLUFFTON SC RBR
31 585 DOUG SMITH 08:03:09 08:25:36 09:34:22 09:34:22 01:31:13 46 M SPRINGFIELD GA RBR
32 512 NICHOLAS CARDEN 08:03:09 08:26:21 09:09:22 09:34:36 01:31:27 24 M CHARLESTON SC RBR
33 539 DONNA GARSKE 08:03:09 08:28:49 09:08:18 09:35:10 01:32:01 56 F HILTON HEAD SC RBR
34 684 MICHAEL ROBERTS 08:03:09 08:26:29 09:10:02 09:35:46 01:32:37 37 M OKATIE SC RBR
35 580 JONATHON ROTHWELL 08:03:09 08:31:48 09:09:58 09:35:53 01:32:44 26 M BLUFFTON SC RBR
36 517 TOM CRESPO 08:03:09 08:27:44 09:09:58 09:36:22 01:33:13 44 M CHARLOTTE NC RBR
37 605 TEAM ALVIN AND CHIPM 08:03:09 08:24:44 09:13:25 09:36:25 01:33:16 98 F HILTON HEAD SC TEAM
38 541 JON HEILIGER 08:03:09 08:29:15 09:10:31 09:36:29 01:33:20 49 M BLUFFTON SC RBR
39 551 FRED KUHN 08:03:09 08:28:19 09:11:10 09:37:31 01:34:22 54 M BEAUFORT SC RBR
40 619 JOE TOBIN 08:03:09 08:28:59 09:08:45 09:37:52 01:34:43 48 M HILTON HEAD SC RBR
41 523 ROXANNE DAVIS-COTE 08:03:09 08:26:46 09:12:00 09:37:55 01:34:46 31 F BEAUFORT SC RBR
42 595 ALLEN WARD 08:03:09 08:26:50 09:11:02 09:38:13 01:35:04 43 M BLUFFTON SC RBR
43 607 TEAM ALE HOUSE 08:03:09 08:26:14 09:00:23 09:38:21 01:35:12 98 MX BLUFFTON SC TEAM
44 599 CHRIS WISE 08:03:09 08:28:44 09:08:40 09:38:37 01:35:28 32 M SAVANNAH GA RBR
45 540 MICHAEL GREGORY 08:03:09 08:29:09 09:11:15 09:39:31 01:36:22 35 M SUMMERVILLE SC RBR
46 601 GEEZER AND SON 08:03:09 08:28:36 09:14:28 09:40:18 01:37:09 99 M HOPKINS SC TEAM
47 542 LAUREN HEILIGER 08:03:09 08:29:14 09:12:18 09:40:24 01:37:15 19 F WEST POINT NY RBR
48 680 DEREK COMERFORD 08:03:09 08:28:08 09:12:27 09:41:33 01:38:24 47 M BEAUFORT SC RBR
49 518 JACK CUNNINGHAM 08:03:09 08:29:19 09:11:56 09:41:45 01:38:36 56 M BEAUFORT SC RBR
50 538 CANDACE FRITZ 08:03:09 08:24:00 09:17:29 09:43:15 01:40:06 41 F BEAUFORT SC RBR
51 598 STACY WILLIAMS 08:03:09 08:29:11 09:15:38 09:43:18 01:40:09 32 F BLUFFTON SC RBR
52 522 MARK DAVIS-COTE 08:03:09 08:27:29 09:13:19 09:43:54 01:40:45 32 M BEAUFORT SC RBR
53 536 KEITH FORTIN 08:03:09 08:29:40 09:16:00 09:43:57 01:40:48 43 M PLEASANT VALLEY MO RBR
54 588 LESLIE THOMAS 08:03:09 09:43:59 09:23:11 09:43:59 01:40:50 20 F HARDEEVILLE SC RBR
55 602 FAIRY EYES & THUNDER 08:03:09 08:36:40 09:18:19 09:44:11 01:41:02 99 MX SUMMERVILLE SC TEAM
56 613 BROOKE MENDENHALL 08:03:09 08:29:23 09:18:07 09:45:37 01:42:28 30 F BLUFFTON SC RBR
57 694 EMILIO RUBIO 08:03:09 08:26:29 09:15:26 09:45:40 01:42:31 41 M HILTON HEAD SC RBR
58 546 CHARLES HOBART 08:03:09 08:28:50 09:15:34 09:47:29 01:44:20 42 M BLUFFTON SC RBR
59 548 ALISON HOLLON 08:03:09 08:28:00 09:25:37 09:48:00 01:44:51 14 F BOILING SPRINGS SC RBR
60 545 JASON HEWES 08:03:09 08:29:07 09:15:15 09:48:13 01:45:04 34 M YEMASSEE SC RBR
61 688 ADAM HAAS 08:03:09 08:30:23 09:18:39 09:48:20 01:45:11 42 M BOWLING GREEN KY RBR
62 678 MICHAEL HUGHES 08:03:09 08:31:52 09:17:33 09:49:07 01:45:58 63 M WALTERBORO SC RBR
63 507 KATHERINE BRUCHMAN 08:03:09 08:30:41 09:21:43 09:49:52 01:46:43 18 F HUNTSVILLE AL RBR
64 564 BURKE OLIVER 08:03:09 08:28:11 09:23:02 09:49:59 01:46:50 47 M BLUFFTON SC RBR
65 590 ROB TRAISTER 08:03:09 08:33:13 09:19:50 09:51:41 01:48:32 42 M OKATIE SC RBR
66 586 AMANDA STEWART 08:03:09 08:31:45 09:22:09 09:51:56 01:48:47 26 F BLUFFTON SC RBR
67 558 REBA MCLAUGHLIN 08:03:09 08:28:21 09:20:35 09:52:10 01:49:01 48 F CHARLOTTE NC RBR
68 687 LAFAYETTE BURKS 08:03:09 08:33:16 09:22:28 09:52:44 01:49:35 41 M POOLER GA RBR
69 544 AMANDA HEWES 08:03:09 08:31:49 09:19:46 09:52:49 01:49:40 30 F YEMASSEE SC RBR
70 543 TERENCE HERRON 08:03:09 08:31:05 09:23:20 09:53:59 01:50:50 67 M HILTON HEAD SC RBR
71 571 ROBERT PERRIGO 08:03:09 08:25:51 09:29:06 09:55:27 01:52:18 22 M FORT STEWART GA RBR
72 557 JUNIOR MCLAUGHLIN 08:03:09 08:34:10 09:21:34 09:55:51 01:52:42 47 M CHARLOTTE NC RBR
73 594 TODD WALKER 08:03:09 08:30:19 09:19:11 09:56:41 01:53:32 43 M FLORENCE SC RBR
74 549 AUBREY ISAACSON 08:03:09 08:30:46 09:15:00 09:57:16 01:54:07 20 F CHARLESTON SC RBR
75 565 CANDYCE ORR 08:03:09 08:32:06 09:23:02 09:58:37 01:55:28 26 F BEAUFORT SC RBR
76 591 CAROL TROMBLEY 08:03:09 08:36:00 09:26:26 10:00:22 01:57:13 60 F BLUFFTON SC RBR
77 686 TRACY BURKS 08:03:09 08:33:20 09:28:04 10:00:25 01:57:16 41 F POOLER GA RBR
78 690 AMANDA KEEFER 08:03:09 08:30:45 09:29:26 10:00:41 01:57:32 36 F BLUFFTON SC RBR
79 556 ANTONIO MANOSA 08:03:09 08:32:04 09:27:38 10:01:33 01:58:24 34 M SAV GA RBR
80 527 HENRY DOUGHERTY 08:03:09 08:40:08 09:27:09 10:07:18 02:04:09 53 M BEAUFORT SC RBR
81 676 JESSICA RAEBEL 08:03:09 08:32:33 09:36:34 10:11:12 02:08:03 19 F HUNTSVILLE AL RBR
82 552 JONATHAN LANE 08:03:09 08:36:12 09:36:42 10:14:13 02:11:04 42 M CHELSEA MI RBR
83 553 MARGARET LANE 08:03:09 08:33:27 09:41:15 10:15:35 02:12:26 41 F CHELSEA MI RBR
84 525 SUSAN DESANTIS 08:03:09 08:36:41 09:46:58 10:25:51 02:22:42 57 F WILMINGTON DE RBR
2011 Publix RUN BIKE RUN TEAM RESULTS
Division: TEAM
Place Name Start Split 1 Split 2 Finish Elapsed DIV City ST
____________________________________________________________________________________________________________________
1 TEAM SILICONE SISTER 08:03:09 08:22:30 08:56:35 09:20:04 01:16:55 MX HILTON HEAD SC
2 DREAM TEAM 08:03:09 08:22:32 08:52:31 09:20:35 01:17:26 M ALPHARETTA GA
3 TEAM AC/DC 08:03:09 08:26:24 09:02:07 09:23:35 01:20:26 MX FOUNTAIN INN SC
4 TEAM SEMPER SPEED 08:03:09 08:28:31 09:08:03 09:28:03 01:24:54 MX BEAUFORT SC
5 TEAM ALVIN AND CHIPMUNKS 08:03:09 08:24:44 09:13:25 09:36:25 01:33:16 F HILTON HEAD SC
6 TEAM ALE HOUSE 08:03:09 08:26:14 09:00:23 09:38:21 01:35:12 MX BLUFFTON SC
7 GEEZER AND SON 08:03:09 08:28:36 09:14:28 09:40:18 01:37:09 M HOPKINS SC
8 FAIRY EYES & THUNDER THIGHS 08:03:09 08:36:40 09:18:19 09:44:11 01:41:02 MX SUMMERVILLE SC
2011 Publix KIDS RUN BIKE RUN
1. LOGAN ROGERS M 9 8:02 20:32 29:11
2. VINNY PELLIGRINO M 8 7:14 22:32 31:26
3. KATE BEGLEY F 13 8:08 23:06 31:59
4. ANDREW FORTIN M 9 7:42 23:09 33:05
5. MATT TOBIN M 12 8:17 24:20 35:56
6. JACQUELINE TOBIN F 13 8:22 24:22 36:20
7. PAIGE CRESPO F 10 8:10 25:12 36:31
8. LOGAN MYRICK M 10 8:14 30:38 39:44
9. LISA CAMPION F 9 8:24 30:32 44:10
10.CAMERON DUNCAN M 9 10:24 29:12 44:13
11.MARY GEN WILLIAMS F 7 10:17 32:17 45:12
12.PETER TOBIN M 8 11:51 32:03 49:00
13.SOPHIE DUNCAN F 9 11:39 32:10 51:30
14.CHARLES HOBART III M 5 11:59 43:07 57:43
Publix Run Bike Run 5K Results
|