2013 Year Results -
OVERALL RESULTS / Age Group Below
2013 SHAMROCK 5K RUN
HILTON HEAD, SC
MARCH 16, 2013
Place Bib # Name GUN TIME Pace Gender Age City ST
___________________________________________________________________________________________________________________
1 558 WILKINSON, ELADIO 00:17:11 5:33 M 15 HILTON HEAD SC
2 598 TURNBULL, DOUGLAS 00:17:27 5:38 M 34 ITHACA NY
3 559 COMEAU, JON 00:17:30 5:39 M 37 WINCHESTER MA
4 401 LAFLEUR, MICHELLE 00:17:35 5:40 F 40 SAVANNAH GA
5 310 CORONEL, NAHUEL 00:17:37 5:41 M 14 BLUFFTON SC
6 444 PINTO, JOEY 00:17:47 5:44 M 41 JACKSONVILLE FL
8 611 PRICE, PATRICK 00:18:07 5:51 M 32 NASHVILLE TN
9 524 WHITE, MARK 00:18:13 5:53 M 50 HILTON HEAD SC
10 357 GRUWELL, CHRIS 00:18:24 5:56 M 31 JACKSONVILLE FL
11 553 GEIGER, KRISTOPHER 00:18:33 5:59 M 14 HILTON HEAD SC
12 467 ROTH, DOUG 00:18:52 6:05 M 47 HILTON HEAD SC
13 375 HULST, DARREN 00:19:07 6:10 M 38 RENTON WA
14 407 LIVINGSTON, RYAN 00:19:15 6:13 M 13 BLUFFTON SC
15 567 SANDERS, CHASE 00:19:20 6:14 M 14 HILTON HEAD SC
16 443 PINTO, JENNIFER 00:19:27 6:16 F 35 JACKSONVILLE FL
17 608 STRICKLAND, JASON 00:19:35 6:19 M 35 HILTON HEAD SC
18 358 GRUWELL, JONI 00:19:41 6:21 F 32 JACKSONVILLE FL
19 568 MACERO, SUZY 00:19:59 6:27 F 40 WAKEFIELD MA
20 308 CLYBURN, KEN 00:20:04 6:28 M 49 BEAUFORT SC
21 489 STEEDLEY, C J 00:20:27 6:36 M 26 BLUFFTON SC
22 586 HENZ, JACKSON 00:20:37 6:39 M 16 HILTON HEAD SC
23 587 HAYES, BRIAN 00:20:42 6:41 M 29 BLUFFTON SC
24 566 CHASE, WESTON 00:20:58 6:46 M 14 HILTON HEAD SC
25 617 KENNEDY, ANDY 00:21:05 6:48 M 52 HILTON HEAD SC
26 436 PALMIERI, MIKE 00:21:15 6:51 M 47 HILTON HEAD SC
27 615 GUILFOYLE, ANDREW 00:21:19 6:53 M 40 TORONTO CN
28 593 HARVEY, LOGAN 00:21:28 6:55 M 23 APEX NC
29 294 BODNAR, WILLIAM 00:21:30 6:56 M 44 BEAUFORT SC
30 547 COOKE, SARAH 00:21:35 6:58 F 10 HILTON HEAD SC
31 495 STONE, ISAAC 00:21:43 7:00 M 49 HILTON HEAD SC
32 426 MURPHY, JULIANNE 00:21:53 7:04 F 21 BEAUFORT SC
33 599 TURNBULL, MEGAN 00:21:58 7:05 F 33 ITHACA NY
34 311 CORPUZ, FRED 00:22:00 7:06 M 65 HILTON HEAD SC
35 595 COWLEY, SEAN 00:22:10 7:09 M 47 BEAUFORT SC
36 533 WILLIAM, MELANIE 00:22:13 7:10 F 40 BLUFFTON SC
37 487 SPARGUR, CHRIS 00:22:18 7:12 M 33 HILTON HEAD SC
38 355 GROVE, DEATON 00:22:19 7:12 M 13 VINCENNES IN
39 366 HEIDEL, JOHN 00:22:25 7:14 M 43 HILTON HEAD SC
40 415 MARSHALL, CASSIE 00:22:32 7:16 F 34 BLUFFTON SC
41 356 GROVE, DELAYNIE 00:22:48 7:21 F 11 VINCENNES IN
42 580 WALSH, MATT 00:23:02 7:26 M 13 BURLINGTON CN
43 421 MCCLURE, KELLY 00:23:06 7:27 F 45 HILTON HEAD SC
44 477 SEIDERS, FAITH 00:23:12 7:29 F 47 HILTON HEAD SC
45 525 WHITMAN, MARK 00:23:22 7:32 M 56 HILTON HEAD SC
46 474 SCHUBIGER, VALORI 00:23:29 7:35 F 23 CAYCE SC
47 592 LACEY, LAURA 00:23:40 7:38 F 23 CHAPEL HILL NC
48 594 KINARD, DAVID 00:23:44 7:39 M 55 BEAUFORT SC
49 565 CARTER, MARNIE 00:23:47 7:40 F 44 WAXHAW NC
50 277 ALTENRITTER, ALEX 00:23:51 7:42 M 15 MIDDLETOWN DE
51 627 SULLIVAN, STEPHANIE 00:23:52 7:42 F 39 HILTON HEAD SC
52 274 ABELSON, GEORGE 00:23:54 7:43 M 61 SAV GA
53 588 VAN OVERLIN, TIM 00:23:55 7:43 M 32 YELLOW KNIFE CN
54 319 DANSDILL, PHIL 00:24:00 7:45 M 65 SAULT STE MARIE MI
55 579 BUTTINGER, GORD 00:24:02 7:45 M 51 WATERLOO CN
56 561 LOYST, ANGIE 00:24:08 7:47 F 22 INVERARY CN
57 562 LEBRYN, CHRIS 00:24:15 7:49 M 46 KITCHENER CN
58 376 HUNTER, MICHAEL 00:24:16 7:50 M 32 BLUFFTON SC
59 614 HARLACHER, MEREDITH 00:24:24 7:52 M 70 HILTON HEAD SC
60 622 LONG, ROB 00:24:37 7:56 M 65 HILTON HEAD SC
61 390 KATON, MELISSA 00:25:00 8:04 F 35 HILTON HEAD SC
62 396 KOMBRINK, CHARLES 00:25:04 8:05 M 8 BLUFFTON SC
63 439 PEARSON, MIMI 00:25:08 8:06 F 47 HILTON HEAD SC
64 307 CLARK, RENEE 00:25:09 8:07 F 36 HAGERSTOWN MD
65 488 SPARGUR, LINDSEY 00:25:14 8:08 F 31 HILTON HEAD SC
66 320 DASTA, JENNIFER 00:25:15 8:09 F 38 HILTON HEAD SC
67 609 PRICE, SCOTT 00:25:16 8:09 M 63 NASHVILLE TN
68 380 JARMASZ-HOGAN, ELIZA 00:25:22 8:11 F 37 PT WENTWORTH GA
69 511 VAIL, CHERYL 00:25:24 8:12 F 67 LAWRENCEVILLE GA
70 556 MARTIN, KAYLA 00:25:39 8:16 F 24 HILTON HEAD SC
71 519 WELKER, RICH 00:25:41 8:17 M 66 CALLAWASSIE IS SC
72 427 MUTH, CHRIS 00:25:42 8:17 M 53 BLUFFTON SC
73 630 EDGERTON, GRACE 00:25:43 8:18 F 20 FIELDALE VA
74 520 WESTBERG, BARTON 00:25:43 8:18 M 52 OVERLAND PARK KS
75 521 WESTBERG, KATHERINE 00:25:43 8:18 F 19 OVERLAND PARK KS
76 522 WESTBERG, LAURIE 00:25:44 8:18 F 51 OVERLAND PARK KS
77 491 STEWART, DOUG 00:26:05 8:25 M 30 BLUFFTON SC
78 527 WHITT, CARLA 00:26:07 8:25 F 44 HILTON HEAD SC
79 413 MANIOTIS, ALEXANDER 00:26:13 8:27 M 27 HILTON HEAD SC
80 600 FEE, CHRISTIAN 00:26:19 8:29 M 41 BLUFFTON SC
81 530 WILCHER, HEATHER 00:26:26 8:32 F 30 WAYNESBORO GA
82 629 APPLE, RACHEL 00:26:36 8:35 F 28 NASHVILLE TN
83 616 SANDMAIER, PHIL 00:26:40 8:36 M 58 HILTON HEAD SC
84 581 WALSH, TINA 00:26:48 8:39 F 40 BURLINGTON CN
85 544 THOMAS, THERESA 00:26:54 8:41 F 51 HILTON HEAD SC
86 494 STONE, IKE 00:27:04 8:44 M 14 HILTON HEAD SC
87 574 CARHART, DAN 00:27:04 8:44 M 44 HILTON HEAD SC
88 597 TOBIN, JOSEPH 00:27:04 8:44 M 50 HILTON HEAD SC
89 305 CARR, MICHAEL 00:27:07 8:45 M 55 HILTON HEAD SC
90 490 STEWART, AMANDA 00:27:14 8:47 F 28 BLUFFTON SC
91 515 WALSH, JOHN 00:27:17 8:48 M 62 BURLINTON CN
92 361 HARVEY, JORDAN 00:27:30 8:52 F 20 BLUFFTON SC
93 577 BUCK, MARY 00:27:31 8:53 F 9 BLUFFTON SC
94 578 BUCK, BRYAN 00:27:31 8:53 M 43 BLUFFTON SC
95 529 WIGGERS, ANDREW 00:27:32 8:53 M 31 CINCINNATI OH
96 301 BUTLER, JEFF 00:27:34 8:54 M 41 RINCON GA
97 420 MCADAM, HOLLY 00:27:38 8:55 F 58 HILTON HEAD SC
98 322 DEMPSEY, HANK 00:27:41 8:56 M 69 BLUFFTON SC
99 428 MYKYTYNK, GANNA 00:27:52 8:59 F 30 HILTON HEAD SC
100 360 HARN, HEIDI 00:27:55 9:00 F 24 HILTON HEAD SC
101 354 GROSS, SAMUEL 00:27:57 9:01 M 44 BLUFFTON SC
102 405 LE ROY, SHARON 00:28:02 9:03 F 51 DUBLIN GA
103 441 PERCEVAULT, EILEEN 00:28:04 9:03 F 46 SOUTH ORANGE NJ
104 502 THATCHER, GAIL 00:28:04 9:03 F 32 POOLER GA
105 381 JENKINS, EDWARD 00:28:04 9:03 M 65 SPRINGFIELD VA
106 423 MILLER, HOLLI 00:28:06 9:04 F 33 BLUFFTON SC
107 623 NEWTON, FRED 00:28:06 9:04 M 48 HILTON HEAD SC
108 451 QUILLIN, KRISTEN 00:28:06 9:04 F 35 HILTON HEAD SC
109 523 WESTERFELD, JEN 00:28:07 9:04 F 36 HILTON HEAD SC
110 389 JOVANIS, TED 00:28:07 9:04 M 65 BLUFFTON SC
111 569 RUNYAN, WILLIAM 00:28:12 9:06 M 31 HILTON HEAD SC
112 288 BEUERLEIN, RON 00:28:12 9:06 M 67 MASON OH
113 546 RICHARDSON, WILLIAM 00:28:20 9:08 M 45 BLUFFTON SC
114 585 CORBITT, AMY 00:28:21 9:09 F 38 N AUGUSTA SC
115 343 COLIN, HEATHER 00:28:30 9:12 F 38 BLUFFTON SC
116 347 GAY, KATHRYN 00:28:30 9:12 F 28 GRAND RAPIDS MI
117 548 CILIENTO, ROSEMARY 00:28:34 9:13 F 67 HILTON HEAD SC
118 394 KENNEY, DIANNE 00:28:37 9:14 F 50 PITTSBURGH PA
119 422 MESSICK, ELLEN 00:28:38 9:14 F 27 HARDEEVILLE SC
120 505 THOMPSON, KATIE 00:28:43 9:16 F 29 BLUFFTON SC
121 552 TOMAS, AMELIA 00:28:48 9:17 F 26 SAN DIEGO
122 604 MINTER, JOHN 00:28:48 9:17 M 12 HILTON HEAD SC
123 619 MCGARITY, TODD 00:28:54 9:19 M 44 HILTON HEAD SC
124 557 MARTIN, CHRIS 00:29:06 9:23 F 50 HILTON HEAD SC
125 304 CARLIN, MATTHEW 00:29:07 9:24 M 31 DAPHNE AL
126 582 HARNEY, ALISON 00:29:07 9:24 F 35 HILTON HEAD SC
127 338 ESCHER, BILL 00:29:14 9:26 M 69 BLUFFTON SC
128 465 RODGERS, JODIE 00:29:17 9:27 F 33 MARYVILLE TN
129 517 WAY, DANIELLE 00:29:20 9:28 F 26 CHARLOTTE NC
130 526 WHITT, ALLI 00:29:22 9:28 F 16 HILTON HEAD SC
131 501 THALLER, TIMOTHY 00:29:24 9:29 M 44 STATESBORO GA
132 339 ESQUIVEL, HECTOR 00:29:25 9:29 M 74 HILTON HEAD SC
133 315 CROWELL, DAVID 00:29:26 9:30 M 66 HILTON HEAD SC
134 399 KUCHCINSKI, MICHELLE 00:29:30 9:31 F 29 HILTON HEAD SC
135 284 BARRETT, TIM 00:29:31 9:31 M 34 BLUFFTON SC
136 528 WHITT, DAVE 00:29:31 9:31 M 45 HILTON HEAD SC
137 514 VISSLAILLI, LOUIS 00:29:34 9:32 M 42 BLUFFTON SC
138 397 KOMBRINK, JILL 00:29:35 9:33 F 42 BLUFFTON SC
139 296 BONGIORNO, JEAN 00:29:43 9:35 F 75 OKATIE SC
140 575 JONES, TERESA 00:29:51 9:38 F 47 BRISTOL TN
141 447 PRONKO, CAITLYN 00:29:52 9:38 F 26 HILTON HEAD SC
142 462 RIESS, WAYNE 00:29:54 9:39 M 55 KENNESAW GA
143 425 MULLIGAN, LINDSEY 00:29:55 9:39 F 28 BLUFFTON SC
144 410 MALCOLM, EVAN 00:29:56 9:39 M 9 BLUFFTON SC
145 409 MALCOLM, DAVID 00:29:58 9:40 M 47 BLUFFTON SC
146 392 KEMP, LIESL 00:30:05 9:42 F 29 BLUFFTON SC
147 280 ARNOLD, LEAH 00:30:06 9:43 F 29 HILTON HEAD SC
148 383 JOHNSON, EMILY 00:30:06 9:43 F 35 HILTON HEAD SC
149 316 CULLY, JANET 00:30:12 9:45 F 31 HILTON HEAD SC
150 621 WRIGHT, LISA 00:30:13 9:45 F 44 HILTON HEAD SC
151 297 BOSSELMAN, DEANNA 00:30:18 9:46 F 46 HILTON HEAD SC
152 618 RUSS, AMANDA 00:30:18 9:46 F 31 HILTON HEAD SC
153 539 WINN, SAM 00:30:26 9:49 M 9 BLUFFTON SC
154 591 LACEY, CARMEN 00:30:31 9:51 F 55 NEWLAND NC
155 478 SELL, INGRID 00:30:36 9:52 F 54 PUTNEY VT
156 286 BAXTER, TAMI 00:30:38 9:53 F 44 BLUFFTON SC
157 541 WOJIHOWSKI, MORGAN 00:30:44 9:55 F 21 STATESBORO GA
158 540 WOJIHOWSKI, MALLORY 00:30:45 9:55 F 19 ACWORTH GA
159 353 GROENDYKE, JENN 00:30:47 9:56 F 39 GRAND RAPIDS MI
160 518 WEGMULLER, MONIKA 00:30:50 9:57 F 43 HILTON HEAD SC
161 606 MITCHELL, PAUL 00:30:51 9:57 M 42 HILTON HEAD SC
162 513 VANDERVEER, CASEY 00:30:52 9:57 F 59 GWYNEDD VALLEY PA
163 285 BASINGER, NATALIE 00:31:05 10:02 F 37 BLUFFTON SC
164 563 ABEL, VICKI 00:31:07 10:02 F 43 KNOXVILLE TN
165 449 QUICK, GARY 00:31:10 10:03 M 64 HILTON HEAD SC
166 486 SIMPSON, NANCY 00:31:15 10:05 F 44 RINCON GA
167 365 HEIDEL, CAITLIN 00:31:18 10:06 F 11 HILTON HEAD SC
168 345 FOWLER, JESSA 00:31:24 10:08 F 36 EDEN PRAIRIE MN
169 290 BISCHOFF, JENNIFER 00:31:24 10:08 F 40 EDEN PRAIRIE MN
170 408 LYNCH, MICHELLE 00:31:25 10:08 F 33 EDEN PRAIRIE MN
171 323 DENNONCOURT, JANN 00:31:26 10:08 F 69 HILTON HEAD SC
172 499 SWEENEY, RHONDA 00:31:27 10:09 F 47 MARYVILLE TN
173 628 EDGERTON, CINDY 00:31:34 10:11 F 51 FIELDDALE VA
174 607 GEE, TIM 00:31:37 10:12 M 50 GWINNETT GA
175 364 HAYWOOD, SONYA 00:31:43 10:14 F 47 CLYO GA
176 331 EDWARDS, ANDY 00:31:45 10:15 M 76 SAVANNAH GA
177 551 REISER, DYLAN 00:31:49 10:16 M 7 BRADENTON FL
178 388 JONES, TERRI 00:31:52 10:17 F 60 HILTON HEAD SC
179 498 SULLIVAN, LILLIAN 00:31:53 10:17 F 33 HILTON HEAD SC
180 475 SCOTT, JULIE 00:31:54 10:17 F 43 HILTON HEAD SC
181 300 BUTLER, JACKSON 00:31:55 10:18 M 11 RINCON GA
182 318 DANILOWICZ, RONALD 00:31:59 10:19 M 71 HILTON HEAD SC
183 497 STUTT, JENNIFER 00:32:02 10:20 F 32 BLUFFTON SC
184 560 DEVINE, BILL 00:32:09 10:22 M 50 HILTON HEAD SC
185 346 FULFORD, HANNAH 00:32:12 10:23 F 13 BLUFFTON SC
186 387 JONES, JENNY 00:32:13 10:24 F 44 BLUFFTON SC
187 379 JACKSON, STELLA 00:32:18 10:25 F 33 BLUFFTON SC
188 471 SCHEPP, LAUREN 00:32:36 10:31 F 56 BLUFFTON SC
189 287 BERETTA, MARIANNE 00:32:37 10:31 F 57 HILTON HEAD SC
190 550 REISER, CHASE 00:32:39 10:32 M 9 BRADENTON FL
191 326 DOTY, MARTI 00:32:41 10:33 F 66 LEESBURG FL
192 445 PRENDERGAST, NICOLE 00:32:47 10:35 F 28 HILTON HEAD SC
193 314 CREMONTE, STEPHANIE 00:32:47 10:35 F 28 BLUFFTON SC
194 327 DOWDEN, ELAINE 00:32:52 10:36 F 69 HILTON HEAD SC
195 411 MALCOLM, LIZA 00:32:59 10:38 F 11 BLUFFTON SC
196 512 VAIL, WAYNE 00:33:00 10:39 M 69 LAWRENCEVILLE GA
197 303 CALVERT, SARAH 00:33:32 10:49 F 33 HILTON HEAD SC
198 438 PEARSON, GREG 00:33:34 10:50 M 49 HILTON HEAD SC
199 538 WINN, MINDY 00:33:35 10:50 F 42 BLUFFTON SC
200 341 FELTS, JENNIFER 00:33:42 10:52 F 35 GLEN ALLEN VA
201 457 REISER, TRACEY 00:33:44 10:53 F 42 BRADENTON FL
202 460 RICHARDSON, CHRISTIE 00:33:46 10:54 F 41 HILTON HEAD SC
203 503 THEE, CAROLINE 00:33:46 10:54 F 18 HILTON HEAD SC
204 351 GRAVES, VICTORIA 00:34:02 10:59 F 67 HILTON HEAD SC
205 596 HARBOR, KENNETH 00:34:03 10:59 M 61 AIKEN SC
206 350 GOODEN, SARA 00:34:13 11:02 F 27 BLUFFTON SC
207 476 SEALY, JENNIFER 00:34:16 11:03 F 37 HILTON HEAD SC
208 385 JOINER, CLINT 00:34:35 11:09 M 35 BRUNSWICK GA
209 281 BAKER, JENNIFER 00:34:38 11:10 F 43 BLUFFTON SC
210 412 MALCOLM, MARIA 00:34:38 11:10 F 45 BLUFFTON SC
211 572 PATRICK, JEEP 00:34:42 11:12 M 6 HILTON HEAD SC
212 573 PATRICK, KEVIN 00:34:43 11:12 M 42 HILTON HEAD SC
213 386 JOINER, GINGER 00:34:47 11:13 F 28 BRUNSWICK GA
214 463 RIORDAN, MICHAEL 00:34:48 11:14 M 68 BLUFFTON SC
215 468 ROUNDTREE, TIKEIRA 00:34:55 11:16 F 29 JACKSONVILLE NC
216 340 EVANS, KARENA 00:34:55 11:16 F 28 MIDWAY GA
217 510 UPHAM, GINA 00:34:56 11:16 F 30 HILTON HEAD SC
218 605 OCSON, ABBY 00:35:00 11:17 F 34 COUNCIL BLUFFS IA
219 543 WOOLLACOTT, TIFFANY 00:35:02 11:18 F 51 HILTON HEAD SC
220 418 MASON, CARRIE 00:35:02 11:18 F 41 HILTON HEAD SC
221 367 HENZLER, BETH 00:35:03 11:18 F 44 HILTON HEAD SC
222 431 OKONES, BRANDY 00:35:15 11:22 F 31 TYBEE ISLAND GA
223 424 MIRON, KAREN 00:35:20 11:24 F 49 CHARLOTTE NC
224 406 LEWIS, TERI 00:35:26 11:26 F 41 BLUFFTON SC
225 620 YOUINS, NATASHA 00:35:26 11:26 F 27 RICHMOND HILL GA
226 362 HARVEY, WENDY 00:35:27 11:26 F 44 BLUFFTON SC
227 481 SHARESHIAN, KAT 00:35:37 11:29 F 25 CHAPEL HILL NC
228 359 GUTHRIE, ELWIN 00:35:37 11:29 M 76 WALPOLE ME
229 482 SHARESHIAN, SUSAN 00:35:37 11:29 F 52 CHAPEL HILL NC
230 455 RASMUSSEN, SUSAN 00:35:39 11:30 F 47 HILTON HEAD SC
231 613 MOTT, SAVANNAH 00:36:01 11:37 F 17 HILTON HEAD SC
232 624 LANG, TERRY 00:36:02 11:37 M 62 HILTON HEAD SC
233 612 BELL, JULIE 00:36:05 11:38 F 51 HILTON HEAD SC
234 393 KEMPER, MARSHA 00:36:09 11:40 F 60 BLUFFTON SC
235 440 PEDLEY, DAVID 00:36:14 11:41 M 71 OTTAWA CN
236 466 ROGERS, JENNIFER 00:36:21 11:44 F 29 EMERALD ISLE NC
237 452 RANK, JOLENE 00:36:37 11:49 F 36 SAVANNAH GA
238 317 DANILOWICZ, LUCILLE 00:36:44 11:51 F 70 HILTON HEAD SC
239 469 RUCK, TOM 00:36:49 11:53 M 59 HILTON HEAD SC
240 325 DOTSON, KRISTEN 00:36:52 11:54 F 21 COLLIERS WV
241 291 BLANKENSHIP, JAMES 00:36:56 11:55 M 39 BLUFFTON SC
242 504 THOMAS, KELLY 00:37:16 12:01 F 37 BLUFFTON SC
243 324 DIXON, NICOLE 00:37:26 12:05 F 39 BLUFFTON SC
244 282 BALDWIN, KATHRYN 00:37:26 12:05 F 8 BLUFFTON SC
245 283 BALDWIN, MICHELLE 00:37:26 12:05 F 50 BLUFFTON SC
246 576 JONES, KEVIN 00:37:32 12:06 M 47 BRISTOL TN
247 295 BODNAR, WILLIAM 00:37:34 12:07 M 7 BEAUFORT SC
248 293 BODNAR, KAMI 00:37:51 12:13 F 39 BEAUFORT SC
249 435 OTT, SHARON 00:38:11 12:19 F 65 COLUMBUS OH
250 349 GLADDEN, AMY 00:38:19 12:22 F 49 BLUFFTON SC
251 454 RASMUSSEN, ERIC 00:38:42 12:29 M 50 HILTON HEAD SC
252 571 MARSHALL, MARIANNE 00:38:55 12:33 F 24 BLUFFTON SC
253 570 MARSHALL, MATTHEW 00:38:55 12:33 M 23 BLUFFTON SC
254 363 HAYWOOD, CHELSEY 00:39:03 12:36 F 23 CLYO GA
255 309 COHEN, LINDSAY 00:39:03 12:36 F 25 HILTON HEAD SC
256 400 KUENG, NATALIE 00:39:04 12:36 F 26 HILTON HEAD SC
257 450 QUICK, PEGGY 00:39:07 12:37 F 60 HILTON HEAD SC
258 368 HOLLAND, MELISSA 00:39:08 12:37 F 37 BLUFFTON SC
259 403 LANCASTER, TERRI 00:39:21 12:42 F 47 COLLIERS WV
260 516 WATTENSCHAIDT, JENIF 00:39:23 12:42 F 26 GARDEN CITY GA
261 370 HOWE, MARY 00:39:28 12:44 F 58 HILTON HEAD SC
262 549 ALTENRITTER, AVA 00:39:45 12:49 F 10 MIDDLETON DE
263 278 ALTENRITTER, TARA 00:39:47 12:50 F 35 MIDDLETOWN DE
264 590 STANHOPE, SHELLEY 00:40:02 12:55 F 47 HILTON HEAD SC
265 537 WILSON, SCOTT 00:40:09 12:57 M 44 BLUFFTON SC
266 535 WILSON, MICHELLE 00:40:10 12:57 F 46 BLUFFTON SC
267 496 STOPHEL, JOHN 00:40:18 13:00 M 64 CROSSVILLE TN
268 416 MARTIN, ANNE 00:40:33 13:05 F 61 SPRINGFIELD VA
269 483 SHEPPARD, LYNN 00:40:35 13:05 F 69 BLUFFTON SC
270 398 KRIVDA, ALLISON 00:40:43 13:08 F 12 HILTON HEAD SC
271 335 EPPLEN, KAREN 00:40:51 13:11 F 43 TAYLOR MILL KY
272 336 EPPLEN, KELLY 00:40:51 13:11 F 42 TAYLOR MILL KY
273 321 DAVIS, TERESA 00:41:29 13:23 F 48 VIDALIA GA
274 509 UMMEL, RHEA 00:41:30 13:23 F 53 HILTON HEAD SC
275 479 SELLERS, HELEN 00:41:46 13:28 F 57 TORONTO CN
276 395 KIRKPATRICK, SHEILA 00:42:08 13:35 F 55 WAXHAW NC
277 626 MULLEN, TERI 00:42:11 13:36 F 5 HILTON HEAD SC
278 625 MULLEN, CARMEN 00:42:11 13:36 F 44 HILTON HEAD SC
279 333 ELLIS, HALEY 00:42:26 13:41 F 34 BLUFFTON SC
280 584 SHIMADA, MIKI 00:42:55 13:51 F 37 HILTON HEAD SC
281 583 SHIMADA, MAYA 00:42:56 13:51 F 6 HILTON HEAD SC
282 417 MARTIN, RICHARD 00:43:03 13:53 M 62 SPRINGFIELD VA
283 508 TRUAX, KAYLA 00:43:12 13:56 F 23 HARDEEVILLE SC
284 302 BUTTIMER, HOLLY 00:43:25 14:00 F 29 BLUFFTON SC
285 446 PRITCHETT, DUSTIN 00:43:27 14:01 M 34 FUQUAY VARINA NC
286 555 KOZUMPLIK, PAUL 00:43:57 14:11 M 70 BLUFFTON SC
287 429 NASH, VICKI 00:43:58 14:11 F 37 BLUFFTON SC
288 404 LANKIN, ANDREA 00:44:10 14:15 F 33 BLUFFTON SC
289 352 GREGG, JODI 00:44:14 14:16 F 42 HILTON HEAD SC
290 554 HARPER, WENDY 00:44:43 14:25 F 50 HILTON HEAD SC
291 480 SELLERS, JIM 00:44:46 14:26 M 57 TORONTO CN
292 589 MORYL, KATHY 00:45:25 14:39 F 57 HILTON HEAD SC
293 448 QUICK, DAVID 00:45:54 14:48 M 28 HILTON HEAD SC
294 342 FIDLER, ABIGAYLE 00:46:01 14:51 F 28 HILTON HEAD SC
295 456 RATLIFF, EMILY 00:46:01 14:51 F 28 BLUFFTON SC
296 348 GINN, BARRY 00:46:58 15:09 M 60 HILTON HEAD SC
297 332 EDWARDS, SUSAN 00:46:58 15:09 F 32 HILTON HEAD SC
298 601 TIPTON, PAT 00:47:10 15:13 F 45 HILTON HEAD SC
299 534 WILSON, LINDSAY 00:47:55 15:27 F 33 NEWLAND NC
300 484 SHIELDS, LYNETTE 00:47:55 15:27 F 64 FAIRFAX STATION VA
301 536 WILSON, NEIL 00:47:56 15:28 M 37 NEWLAND NC
302 500 TARACUK, DOUG 00:47:57 15:28 M 60 COLUMBUS OH
303 372 HOWELL, CHASE 00:48:17 15:35 M 28 LEBANON TN
304 374 HOWELL, SUSAN 00:48:17 15:35 F 65 LEBANON TN
305 371 HOWELL, ANA 00:48:18 15:35 F 29 LEBANON TN
306 373 HOWELL, ROBERT 00:48:18 15:35 M 65 LEBANON TN
307 344 FLORES, SYLVIA 00:48:44 15:43 F 56 SPRING TX
308 414 MARCUM, MATTIE 00:48:56 15:47 F 60 CORPUS CHRISTI TX
309 369 HORGAN, KATHY 00:49:10 15:52 F 61 FARMINGTON HILL MI
310 542 WOLIUNG, DAVID 00:49:11 15:52 M 63 WATERFORD MI
311 531 WILLHOFT, DAN 00:49:17 15:54 M 57 ROCHESTER HILLS MI
312 377 HUTCHISON, SONYA 00:49:18 15:54 F 64 WATERFORD MI
313 532 WILLHOFT, KAREN 00:49:20 15:55 F 58 ROCHESTER HILLS MI
314 382 JENKINS, FUMIYO 00:50:17 16:13 F 67 SPRINGFIELD VA
315 298 BOUGHTON, KAREN 00:50:27 16:16 F 61 KINGWOOD TX
316 334 EPPLEN, DAVID 00:51:30 16:37 M 44 TAYLOR MILL KY
317 337 EPPLEN, MIKE 00:51:40 16:40 M 42 TAYLOR MILL KY
318 564 ARMSTRON, AMY 00:52:00 16:46 F 54 WALDOBORO ME
319 602 SANDERS, SHANIKA 00:53:23 17:13 F 31 DENVER CO
320 384 JOHNSON, SHARON 00:55:27 17:53 F 68 CONELIA GA
321 442 PESCHEL, DANIEL 00:55:27 17:53 M 69 CORNELIA GA
322 279 ARDITO, ANN 00:56:47 18:19 F 44 JACKSONVILLE NC
323 472 SCHROEDER, BONNIE 00:56:49 18:20 F 62 EMERALD ISLE NC
324 402 LANCASTER, DAVID 00:56:51 18:20 M 52 COLLIERS WV
325 631 SKRIP, MARIA 00:58:57 19:01 F 46 BEAUFORT SC
326 632 SKRIP, CHRIS 00:58:57 19:01 M 39 BEAUFORT SC
327 453 RASCH, CATHIE 00:58:59 19:02 F 54 HILTON HEAD SC
SHAMROCK 5K RUN AGE GROUP RESULTS
- Top Males Overall
Place Bib # Name GUN TIME Pace Gender Age City State
___________________________________________________________________________________________________________________
1 558 WILKINSON, ELADIO 00:17:11 5:33 M 15 HILTON HEAD SC
2 598 TURNBULL, DOUGLAS 00:17:27 5:38 M 34 ITHACA NY
3 559 COMEAU, JON 00:17:30 5:39 M 37 WINCHESTER MA
- Top Females Overall
Place Bib # Name GUN TIME Pace Gender Age City State
___________________________________________________________________________________________________________________
1 401 LAFLEUR, MICHELLE 00:17:35 5:40 F 40 SAVANNAH GA
2 443 PINTO, JENNIFER 00:19:27 6:16 F 35 JACKSONVILLE FL
3 358 GRUWELL, JONI 00:19:41 6:21 F 32 JACKSONVILLE FL
- Top Male Masters
Place Bib # Name GUN TIME Pace Gender Age City State
___________________________________________________________________________________________________________________
1 444 PINTO, JOEY 00:17:47 5:44 M 41 JACKSONVILLE FL
2 524 WHITE, MARK 00:18:13 5:53 M 50 HHI SC
3 467 ROTH, DOUG 00:18:52 6:05 M 47 HILTON HEAD SC
- Top Female Masters
Place Bib # Name GUN TIME Pace Gender Age City State
