2011 Year Results -
Complete Results Below
2011 SHAMROCK 5K OVERALL AND AGE GROUP WINNERS
Place Bib # Name Start Finish Elapsed Age Gender City STATE
__________________________________________________________________________________________________________________________AGE GROUP
Top Males Overall
1 260 JACK FELIX 07:59:01 08:14:35 00:15:34 17 M HILTON HEAD SC
2 270 JEFF FORD 07:59:01 08:16:13 00:17:12 22 M HILTON HEAD SC
3 281 JOSE HERNANDEZ 07:59:01 08:16:59 00:17:58 40 M HILTON HEAD SC
Place Bib # Name Start Finish Elapsed Age Gender City STATE
__________________________________________________________________________________________________________________________
Top Females Overall
1 3 CINDY ADAMS 07:59:01 08:18:57 00:19:56 21 F OAKTON VA
2 198 KYLEE WITCHEY-CLEMEN 07:59:01 08:19:02 00:20:01 24 F FOX CHAPEL PA
3 162 KELLY SAMPSON 07:59:01 08:20:02 00:21:01 34 F WAVERLY IA
Place Bib # Name Start Finish Elapsed Age Gender City STATE
__________________________________________________________________________________________________________________________Top Male Masters
1 300 DANIEL MENDOZA 07:59:01 08:17:12 00:18:11 40 M HILTON HEAD SC
2 584 DOUG BOTH 07:59:01 08:18:12 00:19:11 45 M HILTON HEAD SC
3 35 KEN CLYBURN 07:59:01 08:18:29 00:19:28 47 M BEAUFORT SC
Place Bib # Name Start Finish Elapsed Age Gender City STATE
__________________________________________________________________________________________________________________________
Top Female Masters
1 49 CHRISTINE DAMAS 07:59:01 08:20:40 00:21:39 44 F HILTON HEAD SC
2 172 BARB SINSHEIMER 07:59:01 08:22:35 00:23:34 46 F PORT ROYAL SC
3 587 COLLEN BYAM 07:59:01 08:23:17 00:24:16 54 F HILTON HEAD SC
Male 10 and under
1 75 SAM GILMAN 07:59:01 08:19:59 00:20:58 10 M HILTON HEAD SC
2 276 JACK SHARESHIAN 07:59:01 08:26:43 00:27:42 10 M CHAPEL HILL NC
3 298 JACK KLIPPEl 07:59:01 08:26:58 00:27:57 10 M HILTON HEAD SC
Male 11 - 14
1 131 RYAN NIMMER 07:59:01 08:20:36 00:21:35 12 M BLUFFTON SC
2 7 ELADIO BAEZ 07:59:01 08:21:28 00:22:27 13 M BLUFFTON SC
3 74 BEN GILMAN 07:59:01 08:22:01 00:23:00 12 M HILTON HEAD SC
Male 15 - 19
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 168 MARK SERJEANT 07:59:01 08:19:50 00:20:49 15 M TORONTO ON CN
2 65 AUSTIN EDWARDS 07:59:01 08:23:05 00:24:04 17 M HILTON HEAD SC
3 207 CARLOS CORDERO 07:59:01 08:23:22 00:24:21 15 M BLUFFTON SC
Male 20 -24
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 32 KLAYTON CLARK 07:59:01 08:17:22 00:18:21 22 M BEAUFORT SC
2 55 NICHOLAS DILTZ 07:59:01 08:18:45 00:19:44 23 M BEAUFORT SC
3 292 EDWIN TORRES 07:59:01 08:19:21 00:20:20 21 M MIAMI FL
Male 25- 29
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 31 MIKE CHRISTENSEN 07:59:01 08:17:07 00:18:06 28 M HILTON HEAD SC
2 73 RYAN FLOHR 07:59:01 08:19:09 00:20:08 25 M BEAUFORT SC
3 46 THOMAS CRAWFORD 07:59:01 08:20:35 00:21:34 28 M BRANCHVILLE NJ
Male 30 - 34
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 141 ANDREW PATTON 07:59:01 08:19:25 00:20:24 34 M DURHAM NC
2 279 JASON STRICKLAND 07:59:01 08:20:13 00:21:12 33 M BLUFFTON SC
3 585 PAUL VISTE 07:59:01 08:20:57 00:21:56 31 M HILTON HEAD SC
Male 35 - 39
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 291 KEVIN PURVIS 07:59:01 08:18:10 00:19:09 36 M BLUFFTON
2 272 MICHAEL ROBERTS 07:59:01 08:19:19 00:20:18 37 M OKATIE SC
3 255 DAVE SEIFENT 07:59:01 08:21:26 00:22:25 37 M HILTON HEAD SC
Male 40 - 44
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 258 ERIC ELDER 07:59:01 08:19:21 00:20:20 41 M BLUFFTON SC
2 264 PATRICK BILLINGS 07:59:01 08:20:43 00:21:42 40 M GREENSBORO NC
3 262 DEAN SKINNER 07:59:01 08:22:31 00:23:30 40 M LEXINGTON SC
Male 45 - 49
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 214 OMAR MORENO 07:59:01 08:20:47 00:21:46 46 M BLUFFTON SC
2 286 BUSTER NIMMER 07:59:01 08:21:27 00:22:26 45 M BLUFFTON SC
3 81 TERRY HANCOCK 07:59:01 08:23:02 00:24:01 48 M WILLIAMSTON SC
Male 50 - 54
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 197 R.G. WITCHEY 07:59:01 08:19:28 00:20:27 53 M LOWER BURRELL PA
2 191 GREGORY VIVENTI 07:59:01 08:23:48 00:24:47 50 M HILTON HEAD SC
3 161 JIM RUSSO 07:59:01 08:30:41 00:31:40 52 M HILTON HEAD SC
Male 55 -59
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 88 PETE HEROY 07:59:01 08:19:53 00:20:52 56 M HILTON HEAD SC
2 1 GEORGE ABELSON 07:59:01 08:21:31 00:22:30 59 M SAV GA
3 64 WILLIAM DUSCH 07:59:01 08:21:42 00:22:41 57 M CONCORD NC
Male 60 - 64
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 43 FRED CORPUZ 07:59:01 08:19:55 00:20:54 63 M HILTON HEAD SC
2 289 BRUCE RYNO 07:59:01 08:21:41 00:22:40 61 M BELLE MEAD NJ
3 58 BERT DOMINGUEZ 07:59:01 08:22:22 00:23:21 62 M GAITHERSBURG MD
Male 65 - 69
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 83 MEREDITH HARLACHER 07:59:01 08:23:30 00:24:29 68 M HILTON HEAD SC
2 271 MAXWELL HAMLYN 07:59:01 08:23:46 00:24:45 69 M HILTON HEAD SC
3 238 DAVE GANDY 07:59:01 08:27:34 00:28:33 66 M TORONTO ON CN
Male 70 - 74
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 79 ELWIN GUTHRIE 07:59:01 08:29:57 00:30:56 74 M WALPOLE ME
2 69 HECTOR ESQUIVEL 07:59:01 08:32:31 00:33:30 72 M HILTON HEAD SC
3 239 GORDON RICE 07:59:01 08:32:43 00:33:42 74 M NEW HAMBURG ON
Male 75 plus
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 246 RICHARD DILLARD 07:59:01 08:29:32 00:30:31 75 M ORMOND BEACH FL
2 194 BOB WELTS 07:59:01 08:32:29 00:33:28 77 M AMHERST NH
Female 10 and under
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 297 GRACE SULAK 07:59:01 08:28:04 00:29:03 9 F BLUFFTON SC
2 280 SARAH COOKE 07:59:01 08:28:53 00:29:52 8 F HILTON HEAD SC
Female 11 - 14
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 167 CAROLINE SERJEANT 07:59:01 08:20:39 00:21:38 14 F TORONTO ON CN
2 116 CHRISTINA MASON 07:59:01 08:24:38 00:25:37 14 F HILTON HEAD SC
3 277 KELLY SHARESHIAN 07:59:01 08:27:31 00:28:30 12 F CHAPEL HILL NC
Female 15 - 19
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 166 ALISON SERJEANT 07:59:01 08:22:34 00:23:33 16 F TORONTO ON CN
2 244 MEAGUAN SERJEANT 07:59:01 08:25:57 00:26:56 18 F TORONTO ON CN
3 66 MADISON EDWARDS 07:59:01 08:28:29 00:29:28 19 F HILTON HEAD SC
Female 20 -24
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 273 ARIEL SCHWARTZ 07:59:01 08:20:38 00:21:37 21 F ARLINGTON VA
2 234 KARLA WILLIAMS 07:59:01 08:22:54 00:23:53 23 F HILTON HEAD SC
3 595 APRIL TRENT 07:59:01 08:24:59 00:25:58 23 F BEAUFORT SC
Female 25- 29
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 287 JULIA WHITE 07:59:01 08:21:44 00:22:43 29 F SAVANNAH GA
2 196 ABBEY WILSON 07:59:01 08:22:18 00:23:17 26 F CLINTONVILLE WV
3 233 JEN WELPER 07:59:01 08:25:52 00:26:51 27 F HILTON HEAD SC
Female 30 - 34
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 586 TIFFANY TORRES 07:59:01 08:20:44 00:21:43 30 F BEAUFORT SC
2 53 ROXANNE DAVIS-COTE 07:59:01 08:20:48 00:21:47 31 F BEAUFORT SC
3 193 LORA WELTER 07:59:01 08:21:22 00:22:21 34 F BLUFFTON SC
Female 35 - 39
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 112 LORI LUCAS 07:59:01 08:26:24 00:27:23 37 F HILTON HEAD SC
2 138 BETHANY OTT 07:59:01 08:26:26 00:27:25 35 F COLUMBUS OH
3 40 BECKY CONN 07:59:01 08:26:30 00:27:29 36 F BLUFFTON SC
Female 40 - 44
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 215 MICHELLE MYHRE 07:59:01 08:23:47 00:24:46 41 F BLUFFTON SC
2 228 BETH COLEMAN 07:59:01 08:24:03 00:25:02 40 F BLUFFTON SC
3 265 LORI HOLLAND 07:59:01 08:25:06 00:26:05 43 F BLUFFTON SC
Female 45 - 49
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 72 CHAR FLOHR 07:59:01 08:25:07 00:26:06 47 F AKRON OH
2 80 ANDRIA HANCOCK 07:59:01 08:25:43 00:26:42 49 F WILLIAMSTON SC
3 100 JENNIFER KAPLE 07:59:01 08:26:28 00:27:27 47 F ELGIN SC
Female 50 - 54
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 41 LYNN COOLER 07:59:01 08:29:57 00:30:56 50 F HILTON HEAD SC
2 127 PAM MILLER 07:59:01 08:30:03 00:31:02 52 F LOUISVILLE OH
3 274 SUSAN SHARESHIAN 07:59:01 08:30:29 00:31:28 50 F CHAPEL HILL NC
Female 55 -59
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 63 DEBORAH DUSCH 07:59:01 08:24:08 00:25:07 55 F CONCORD NC
2 117 HOLLY MCADAM 07:59:01 08:27:05 00:28:04 56 F KINCARDINE ON
3 125 JOANNE MIDLAM 07:59:01 08:28:38 00:29:37 58 F CLINTON NY
Female 60 - 64
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 62 PHYLLIS DUFFIE 07:59:01 08:30:58 00:31:57 64 F BLUFFTON SC
2 60 MARTI DOTY 07:59:01 08:32:08 00:33:07 64 F LEESBURG DE
3 28 COLLEEN CASE 07:59:01 08:35:15 00:36:14 62 F MONKTON MD
Female 65 - 69
Place Bib # Name Start Finish Elapsed Age Gender City STATE
1 266 MARGARET PANTAN 07:59:01 08:28:39 00:29:38 65 F BLUFFTON SC
2 54 JANN DENONCOURT 07:59:01 08:30:39 00:31:38 67 F HILTON HEAD SC
3 61 ELAINE DOWDEN 07:59:01 08:32:38 00:33:37 67 F HILTON HEAD SC
Complete Results...
2011 Hargray HILTON HEAD SHAMROCK RUN 5-K
Place Bib # Name Start Finish Elapsed Age Gender City ST
_________________________________________________________________________________________________________
1 260 JACK FELIX 07:59:01 08:14:35 00:15:34 17 M HILTON HEAD SC
2 270 JEFF FORD 07:59:01 08:16:13 00:17:12 22 M HILTON HEAD SC
3 281 JOSE HERNANDEZ 07:59:01 08:16:59 00:17:58 40 M HILTON HEAD SC
4 31 MIKE CHRISTENSEN 07:59:01 08:17:07 00:18:06 28 M HILTON HEAD SC
5 300 DANIEL MENDOZA 07:59:01 08:17:12 00:18:11 40 M HILTON HEAD SC
6 32 KLAYTON CLARK 07:59:01 08:17:22 00:18:21 22 M BEAUFORT SC
7 291 KEVIN PURVIS 07:59:01 08:18:10 00:19:09 36 M BLUFFTON SC
8 584 DOUG BOTH 07:59:01 08:18:12 00:19:11 45 M HILTON HEAD SC
9 35 KEN CLYBURN 07:59:01 08:18:29 00:19:28 47 M BEAUFORT SC
10 295 JAMIE JENKINS 07:59:01 08:19:31 00:19:31 36 M ANTIOCH TN
11 55 NICHOLAS DILTZ 07:59:01 08:18:45 00:19:44 23 M BEAUFORT SC
12 3 CINDY ADAMS 07:59:01 08:18:57 00:19:56 21 F OAKTON VA
13 198 KYLEE WITCHEY-CLEMEN 07:59:01 08:19:02 00:20:01 24 F FOX CHAPEL PA
14 73 RYAN FLOHR 07:59:01 08:19:09 00:20:08 25 M BEAUFORT SC
15 272 MICHAEL ROBERTS 07:59:01 08:19:19 00:20:18 37 M OKATIE SC
16 258 ERIC ELDER 07:59:01 08:19:21 00:20:20 41 M BLUFFTON SC
17 292 EDWIN TORRES 07:59:01 08:19:21 00:20:20 21 M MIAMI FL
18 141 ANDREW PATTON 07:59:01 08:19:25 00:20:24 34 M DURHAM NC
19 197 R.G. WITCHEY 07:59:01 08:19:28 00:20:27 53 M LOWER BURRELL PA
20 168 MARK SERJEANT 07:59:01 08:19:50 00:20:49 15 M TORONTO ON CN
21 88 PETE HEROY 07:59:01 08:19:53 00:20:52 56 M HILTON HEAD SC
22 43 FRED CORPUZ 07:59:01 08:19:55 00:20:54 63 M HILTON HEAD SC
23 75 SAM GILMAN 07:59:01 08:19:59 00:20:58 10 M HILTON HEAD SC
24 162 KELLY SAMPSON 07:59:01 08:20:02 00:21:01 34 F WAVERLY IA
25 279 JASON STRICKLAND 07:59:01 08:20:13 00:21:12 33 M BLUFFTON SC
26 46 THOMAS CRAWFORD 07:59:01 08:20:35 00:21:34 28 M BRANCHVILLE NJ
27 131 RYAN NIMMER 07:59:01 08:20:36 00:21:35 12 M BLUFFTON SC
28 273 ARIEL SCHWARTZ 07:59:01 08:20:38 00:21:37 21 F ARLINGTON VA
29 167 CAROLINE SERJEANT 07:59:01 08:20:39 00:21:38 14 F TORONTO ON CN
30 49 CHRISTINE DAMAS 07:59:01 08:20:40 00:21:39 44 F HILTON HEAD SC
31 264 PATRICK BILLINGS 07:59:01 08:20:43 00:21:42 40 M GREENSBORO NC
32 586 TIFFANY TORRES 07:59:01 08:20:44 00:21:43 30 F BEAUFORT SC
33 214 OMAR MORENO 07:59:01 08:20:47 00:21:46 46 M BLUFFTON SC
34 53 ROXANNE DAVIS-COTE 07:59:01 08:20:48 00:21:47 31 F BEAUFORT SC
35 585 PAUL VISTE 07:59:01 08:20:57 00:21:56 31 M HILTON HEAD SC
36 133 DAVID NUSSBAUM 07:59:01 08:21:03 00:22:02 28 M HILTON HEAD SC
37 119 ANDREW MCMILLEN 07:59:01 08:21:19 00:22:18 26 M HILTON HEAD SC
38 193 LORA WELTER 07:59:01 08:21:22 00:22:21 34 F BLUFFTON SC
39 255 DAVE SEIFENT 07:59:01 08:21:26 00:22:25 37 M HILTON HEAD SC
40 286 BUSTER NIMMER 07:59:01 08:21:27 00:22:26 45 M BLUFFTON SC
41 7 ELADIO BAEZ 07:59:01 08:21:28 00:22:27 13 M BLUFFTON SC
42 1 GEORGE ABELSON 07:59:01 08:21:31 00:22:30 59 M SAV GA
43 589 PAUL PASCOE 07:59:01 08:21:41 00:22:40 29 M ST LOUIS MO
44 64 WILLIAM DUSCH 07:59:01 08:21:42 00:22:41 57 M CONCORD NC
45 287 JULIA WHITE 07:59:01 08:21:44 00:22:43 29 F SAVANNAH GA
46 594 JACOB RODERICH 07:59:01 08:21:46 00:22:45 26 M BEAUFORT SC
47 140 JUAN PARKS 07:59:01 08:22:00 00:22:59 33 M BEAUFORT SC
48 74 BEN GILMAN 07:59:01 08:22:01 00:23:00 12 M HILTON HEAD SC
49 209 KAMERON DEDECKER 07:59:01 08:22:03 00:23:02 11 M BLUFFTON SC
50 196 ABBEY WILSON 07:59:01 08:22:18 00:23:17 26 F CLINTONVILLE WV
51 58 BERT DOMINGUEZ 07:59:01 08:22:22 00:23:21 62 M GAITHERSBURG MD
52 18 ALEXANDER BULLEY 07:59:01 08:22:28 00:23:27 22 M BEAUFORT SC
53 262 DEAN SKINNER 07:59:01 08:22:31 00:23:30 40 M LEXINGTON SC
54 166 ALISON SERJEANT 07:59:01 08:22:34 00:23:33 16 F TORONTO ON CN
55 172 BARB SINSHEIMER 07:59:01 08:22:35 00:23:34 46 F PORT ROYAL SC
56 210 DAVE DEDECKER 07:59:01 08:22:43 00:23:42 43 M BLUFFTON SC
57 234 KARLA WILLIAMS 07:59:01 08:22:54 00:23:53 23 F HILTON HEAD SC
58 81 TERRY HANCOCK 07:59:01 08:23:02 00:24:01 48 M WILLIAMSTON SC
59 65 AUSTIN EDWARDS 07:59:01 08:23:05 00:24:04 17 M HILTON HEAD SC
60 235 COLIN ONEIL 07:59:01 08:23:10 00:24:09 23 M BLUFFTON SC
61 587 COLLEN BYAM 07:59:01 08:23:17 00:24:16 54 F HILTON HEAD SC
62 207 CARLOS CORDERO 07:59:01 08:23:22 00:24:21 15 M BLUFFTON SC
63 30 JOHN CHIACCHIERO 07:59:01 08:23:29 00:24:28 49 M HILTON HEAD SC
64 83 MEREDITH HARLACHER 07:59:01 08:23:30 00:24:29 68 M HILTON HEAD SC
65 8 ENRIQUE BAEZ 07:59:01 08:23:34 00:24:33 37 M BLUFFTON SC
66 108 MIGUEL LARA-MAYA 07:59:01 08:23:35 00:24:34 33 M BEAUFORT SC
67 216 BOB MYHRE 07:59:01 08:23:44 00:24:43 41 M BLUFFTON SC
68 271 MAXWELL HAMLYN 07:59:01 08:23:46 00:24:45 69 M HILTON HEAD SC
69 215 MICHELLE MYHRE 07:59:01 08:23:47 00:24:46 41 F BLUFFTON SC
70 191 GREGORY VIVENTI 07:59:01 08:23:48 00:24:47 50 M HILTON HEAD SC
71 232 NAHUEL CORONEL 07:59:01 08:23:49 00:24:48 12 M HILTON HEAD SC
72 231 CRISTIAN CASTANEDA 07:59:01 08:23:51 00:24:50 31 F HILTON HEAD SC
73 163 BENJAMIN SANDERS 07:59:01 08:23:55 00:24:54 22 M BEAUFORT SC
74 26 JEFFREY BUTLER 07:59:01 08:23:57 00:24:56 39 M RINCON SC
75 228 BETH COLEMAN 07:59:01 08:24:03 00:25:02 40 F BLUFFTON SC
76 63 DEBORAH DUSCH 07:59:01 08:24:08 00:25:07 55 F CONCORD NC
77 285 LOUIS VISSLAILLI 07:59:01 08:24:21 00:25:20 40 M BLUFFTON SC
78 115 MATT MARSHALL 07:59:01 08:24:22 00:25:21 21 M BLUFFTON SC
79 114 COURTNEY MARSHALL 07:59:01 08:24:23 00:25:22 60 M GRANTHAM NH
80 181 BLAKE STRONG 07:59:01 08:24:24 00:25:23 24 M CONWAY SC
81 201 JOE DUBOIS 07:59:01 08:24:37 00:25:36 33 M HILTON HEAD SC
82 116 CHRISTINA MASON 07:59:01 08:24:38 00:25:37 14 F HILTON HEAD SC
83 143 ROBERT PEARSON 07:59:01 08:24:43 00:25:42 57 M HILTON HEAD SC
84 124 CHRIS MIDLAM 07:59:01 08:24:45 00:25:44 61 M CLINTON NY
85 595 APRIL TRENT 07:59:01 08:24:59 00:25:58 23 F BEAUFORT SC
86 97 CATHERINE JOHNSON 07:59:01 08:25:01 00:26:00 22 F HILTON HEAD SC
87 265 LORI HOLLAND 07:59:01 08:25:06 00:26:05 43 F BLUFFTON SC
88 72 CHAR FLOHR 07:59:01 08:25:07 00:26:06 47 F AKRON OH
89 188 JOSEPH TOBIN 07:59:01 08:25:11 00:26:10 48 M HILTON HEAD SC
90 227 DAVID LANNER JR 07:59:01 08:25:13 00:26:12 21 M DECATUR GA
91 221 BRETT WETHERINATAN 07:59:01 08:25:15 00:26:14 42 M BLUFFTON SC
92 243 KIM DANIEL 07:59:01 08:25:16 00:26:15 43 F RICHMOND VA
93 252 PAULA LAMBAERE 07:59:01 08:25:35 00:26:34 30 F SAUK RAPIDS MN
94 80 ANDRIA HANCOCK 07:59:01 08:25:43 00:26:42 49 F WILLIAMSTON SC
95 99 GRANT KAPLE 07:59:01 08:25:44 00:26:43 47 M ELGIN SC
96 186 ADAM TALMAGE 07:59:01 08:25:48 00:26:47 14 M TORONTO ON CN
96A 282 JAN ADAMS 07:59:01 08:25:49 00:26:48 29 F BLUFFTON SC
97 104 CHRISTINE KIRK 07:59:01 08:25:50 00:26:49 23 F HILTON HEAD SC
98 38 GINA COLE 07:59:01 08:25:51 00:26:50 44 F BLUFFTON SC
99 233 JEN WELPER 07:59:01 08:25:52 00:26:51 27 F HILTON HEAD SC
100 253 DEEDEE KIEBER 07:59:01 08:25:53 00:26:52 34 F BEAUFORT SC
101 158 SHAUN RINGELBERG 07:59:01 08:25:56 00:26:55 30 M TEMPE AZ
102 244 MEAGUAN SERJEANT 07:59:01 08:25:57 00:26:56 18 F TORONTO ON CN
103 211 ELIZABETH DELOADO 07:59:01 08:26:06 00:27:05 42 F BLUFFTON SC
104 202 ALISON YURCO 07:59:01 08:26:09 00:27:08 40 F HILTON HEAD SC
105 259 JIM SLATER 07:59:01 08:26:12 00:27:11 55 M DAVISON MI
106 112 LORI LUCAS 07:59:01 08:26:24 00:27:23 37 F HILTON HEAD SC
107 224 MICHELLE WELDON 07:59:01 08:26:25 00:27:24 20 F DES PENES MO
108 138 BETHANY OTT 07:59:01 08:26:26 00:27:25 35 F COLUMBUS OH
109 82 EMILY HARDIN 07:59:01 08:26:27 00:27:26 30 F KNOXVILLE TN
110 100 JENNIFER KAPLE 07:59:01 08:26:28 00:27:27 47 F ELGIN SC
111 2 ALLISON ADAMS 07:59:01 08:26:30 00:27:29 26 F HILTON HEAD SC
112 40 BECKY CONN 07:59:01 08:26:30 00:27:29 36 F BLUFFTON SC
113 203 MICHAEL ALDEA 07:59:01 08:26:33 00:27:32 37 M BLUFFTON SC
114 249 THOMAS SHEVLIN 07:59:01 08:26:40 00:27:39 15 M HILTON HEAD SC
115 165 COREY SCHUSTER 07:59:01 08:26:41 00:27:40 33 M O'FALLON MO
116 276 JACK SHARESHIAN 07:59:01 08:26:43 00:27:42 10 M CHAPEL HILL NC
117 223 TOM WOLFE 07:59:01 08:26:46 00:27:45 62 M FRANKLIN TN
118 96 SARAH JACOBSEN 07:59:01 08:26:48 00:27:47 34 F HADDONFIELD NJ
119 583 STEPHANIE GRIFFIN 07:59:01 08:26:51 00:27:50 40 F BLUFFTON SC
120 25 JOHN BURROWS 07:59:01 08:26:54 00:27:53 45 M BLUFFTON SC
121 298 JACK KLIPPEl 07:59:01 08:26:58 00:27:57 10 M HILTON HEAD SC
122 117 HOLLY MCADAM 07:59:01 08:27:05 00:28:04 56 F KINCARDINE ON
123 187 TIMOTHY THALLER 07:59:01 08:27:07 00:28:06 42 M STATESBORO GA
124 225 JIM PAINE 07:59:01 08:27:10 00:28:09 64 M CAMBRIDGE MN
125 84 HEAVEN HARVEY 07:59:01 08:27:26 00:28:25 20 F BLUFFTON SC
126 126 MALISSIA MILBURN 07:59:01 08:27:28 00:28:27 25 F COLUMBIA SC
127 277 KELLY SHARESHIAN 07:59:01 08:27:31 00:28:30 12 F CHAPEL HILL NC
128 238 DAVE GANDY 07:59:01 08:27:34 00:28:33 66 M TORONTO ON CN
129 176 SAMANTHA STENHAMMER 07:59:01 08:27:35 00:28:34 12 F HILTON HEAD SC
130 261 BETSY SKINNER 07:59:01 08:27:36 00:28:35 37 F LEXINGTON SC
131 39 KATE COLLINS 07:59:01 08:27:37 00:28:36 22 F BLUFFTON SC
132 132 ELIZABETH NORRIS 07:59:01 08:27:41 00:28:40 28 F AUGUSTA GA
133 44 JENNIFER CRAMER 07:59:01 08:27:46 00:28:45 26 F HILTON HEAD SC
134 102 BRIAN KEEFER 07:59:01 08:27:48 00:28:47 34 M BLUFFTON SC
135 184 RHONDA SWEENEY 07:59:01 08:27:58 00:28:57 45 F MARYVILLE TN
136 68 BILL ESCHER 07:59:01 08:27:59 00:28:58 67 M BLUFFTON SC
137 103 LEO KINSELLA 07:59:01 08:28:02 00:29:01 66 M BLUFFTON SC
138 111 LESLIE LUBBERS 07:59:01 08:28:03 00:29:02 43 F BLUFFTON SC
139 297 GRACE SULAK 07:59:01 08:28:04 00:29:03 9 F BLUFFTON SC
140 269 RON PAGLIARO 07:59:01 08:28:05 00:29:04 64 M EGG HARBOR NJ
141 148 HEATHER QUICK 07:59:01 08:28:07 00:29:06 21 F HILTON HEAD SC
142 109 AINO LEVONMAA 07:59:01 08:28:08 00:29:07 31 F DURHAM NC
143 250 CARY DRESHER 07:59:01 08:28:12 00:29:11 40 M TROY NY
144 251 SUE TAYLOR 07:59:01 08:28:16 00:29:15 38 F TROY NY
145 94 RUTH HYDE 07:59:01 08:28:17 00:29:16 39 F HILTON HEAD SC
146 591 LINDA MACK 07:59:01 08:28:18 00:29:17 41 F SAVANNAH GA
147 592 DAVID KENNDEY 07:59:01 08:28:20 00:29:19 26 M FT. STEWART GA
148 593 GLEN 07:59:01 08:28:21 00:29:20 56 M HILTON HEAD SC
149 66 MADISON EDWARDS 07:59:01 08:28:29 00:29:28 19 F HILTON HEAD SC
150 150 MARIELLE QUINN 07:59:01 08:28:33 00:29:32 12 F HILTON HEAD SC
151 268 CATHERINE SCHULTHZ 07:59:01 08:28:36 00:29:35 39 F HILTON HEAD SC
152 125 JOANNE MIDLAM 07:59:01 08:28:38 00:29:37 58 F CLINTON NY
153 266 MARGARET PANTAN 07:59:01 08:28:39 00:29:38 65 F BLUFFTON SC
154 242 KATE DANIEL 07:59:01 08:28:42 00:29:41 13 F RICHMOND VA
155 118 FOSTER MCCARL 07:59:01 08:28:43 00:29:42 37 M BLUFFTON SC
156 159 SAMUEL ROBINOWICH 07:59:01 08:28:44 00:29:43 21 M BLUFFTON SC
157 48 NICOLE CROUCH 07:59:01 08:28:45 00:29:44 27 F HARDEEVILLE SC
157a 95 GINA JACOBS 07:59:01 08:28:46 00:29:45 32 F BLUFFTON SC
158 256 KYLE BLACKMON 07:59:01 08:28:47 00:29:46 32 M BLUFFTON SC
159 280 SARAH COOKE 07:59:01 08:28:53 00:29:52 8 F HILTON HEAD SC
160 147 GARY QUICK 07:59:01 08:29:10 00:30:09 62 M HILTON HEAD SC
161 284 KEYTUNTAY HEYWARD 07:59:01 08:29:11 00:30:10 16 M HILTON HEAD SC
162 283 BLAKE BISHOP 07:59:01 08:29:13 00:30:12 29 M BLUFFTON SC
163 36 DEVON COCUZZA 07:59:01 08:29:15 00:30:14 19 F BLUFFTON SC
164 174 SARAH SQUIRES 07:59:01 08:29:18 00:30:17 25 F BLUFFTON SC
165 179 AMANDA STEWART 07:59:01 08:29:19 00:30:18 26 F BLUFFTON SC
166 236 SAMANTHA BRITT 07:59:01 08:29:21 00:30:20 23 F BLUFFTON SC
167 113 MELYSSA MAPPUS 07:59:01 08:29:30 00:30:29 27 F BLUFFTON SC
168 246 RICHARD DILLARD 07:59:01 08:29:32 00:30:31 75 M ORMOND BEACH FL
169 288 ROSCOE SMITH 07:59:01 08:29:34 00:30:33 60 M HILTON HEAD SC
169a 289 BRUCE RYNO 07:59:01 08:29:34 00:33:34 61 M BELLE MEADE NJ
170 37 TAYLOR COCUZZA 07:59:01 08:29:35 00:30:34 17 F BLUFFTON SC
171 6 DANIEL ANTHONY 07:59:01 08:29:36 00:30:35 22 M BLUFFTON SC
172 151 MARK QUINN 07:59:01 08:29:39 00:30:38 49 M HILTON HEAD SC
173 67 MAIDA ELEZOVIC 07:59:01 08:29:42 00:30:41 20 F FAYETTEVILLE NC
